"Hostname","Target","Sample Date YMD","Sample Time HHMM","Count in seconds","Incoming traffic in bps","Outgoing traffic in bps","Peak inbound traffic in bps","Peak outbound traffic in bps"
"192.168.13.3","Ethernet1/40",2026/03/14,09:21,1773454860,    498.4946,7714828.1355,    498.4946,7714828.1355
"192.168.13.3","Ethernet1/40",2026/03/14,09:22,1773454920,    491.1619,  16359.7515,    491.1619,  16359.7515
"192.168.13.3","Ethernet1/40",2026/03/14,09:23,1773454980,    488.5824,  15244.5502,    488.5824,  15244.5502
"192.168.13.3","Ethernet1/40",2026/03/14,09:24,1773455040,    499.3227,  15610.9888,    499.3227,  15610.9888
"192.168.13.3","Ethernet1/40",2026/03/14,09:25,1773455100,    489.6976,  15359.1607,    489.6976,  15359.1607
"192.168.13.3","Ethernet1/40",2026/03/14,09:26,1773455160,    498.1689,  16106.3556,    498.1689,  16106.3556
"192.168.13.3","Ethernet1/40",2026/03/14,09:27,1773455220,    494.3644,  16377.3067,    494.3644,  16377.3067
"192.168.13.3","Ethernet1/40",2026/03/14,09:28,1773455280,    494.1867,  16004.0978,    494.1867,  16004.0978
"192.168.13.3","Ethernet1/40",2026/03/14,09:29,1773455340,    489.8133,  15540.5778,    489.8133,  15540.5778
"192.168.13.3","Ethernet1/40",2026/03/14,09:30,1773455400,    483.1458,  15382.7958,    483.1458,  15382.7958
"192.168.13.3","Ethernet1/40",2026/03/14,09:31,1773455460,    487.2153,  16088.7860,    487.2153,  16088.7860
"192.168.13.3","Ethernet1/40",2026/03/14,09:32,1773455520,    526.8961,  17689.6621,    526.8961,  17689.6621
"192.168.13.3","Ethernet1/40",2026/03/14,09:33,1773455580,    485.1784,  15688.4102,    485.1784,  15688.4102
"192.168.13.3","Ethernet1/40",2026/03/14,09:34,1773455640,    497.4773,  15441.8870,    497.4773,  15441.8870
"192.168.13.3","Ethernet1/40",2026/03/14,09:35,1773455700,    495.4176,  15641.8056,    495.4176,  15641.8056
"192.168.13.3","Ethernet1/40",2026/03/14,09:36,1773455760,    485.0694,  16513.9333,    485.0694,  16513.9333
"192.168.13.3","Ethernet1/40",2026/03/14,09:37,1773455820,    498.1689,  16575.8578,    498.1689,  16575.8578
"192.168.13.3","Ethernet1/40",2026/03/14,09:38,1773455880,    494.3644,  15657.5822,    494.3644,  15657.5822
"192.168.13.3","Ethernet1/40",2026/03/14,09:39,1773455940,    490.5156,  15692.3200,    490.5156,  15692.3200
"192.168.13.3","Ethernet1/40",2026/03/14,09:40,1773456000,    485.6178,  15179.8400,    485.6178,  15179.8400
"192.168.13.3","Ethernet1/40",2026/03/14,09:41,1773456060,    490.6737,  16031.1770,    490.6737,  16031.1770
"192.168.13.3","Ethernet1/40",2026/03/14,09:42,1773456120,    488.5824,  17256.9734,    488.5824,  17256.9734
"192.168.13.3","Ethernet1/40",2026/03/14,09:43,1773456180,    495.4176,  16999.6780,    495.4176,  16999.6780
"192.168.13.3","Ethernet1/40",2026/03/14,09:44,1773456240,    499.9926,  15682.1028,    499.9926,  15682.1028
"192.168.13.3","Ethernet1/40",2026/03/14,09:45,1773456300,    501.4129,  16017.3945,    501.4129,  16017.3945
"192.168.13.3","Ethernet1/40",2026/03/14,09:46,1773456360,    483.6153, 107109.8168,    483.6153, 107109.8168
"192.168.13.3","Ethernet1/40",2026/03/14,09:47,1773456420,    503.5589, 124681.8976,    503.5589, 124681.8976
"192.168.13.3","Ethernet1/40",2026/03/14,09:48,1773456480,    489.8133,  15824.9156,    489.8133,  15824.9156
"192.168.13.3","Ethernet1/40",2026/03/14,09:49,1773456540,    494.1867,  15752.8622,    494.1867,  15752.8622
"192.168.13.3","Ethernet1/40",2026/03/14,09:50,1773456600,    485.7985,  15512.2215,    485.7985,  15512.2215
"192.168.13.3","Ethernet1/40",2026/03/14,09:51,1773456660,    486.5455,  16244.6433,    486.5455,  16244.6433
"192.168.13.3","Ethernet1/40",2026/03/14,09:52,1773456720,    488.5824,  16440.7993,    488.5824,  16440.7993
"192.168.13.3","Ethernet1/40",2026/03/14,09:53,1773456780,    532.9430,  17261.3566,    532.9430,  17261.3566
"192.168.13.3","Ethernet1/40",2026/03/14,09:54,1773456840,    491.8067,  15855.8281,    491.8067,  15855.8281
"192.168.13.3","Ethernet1/40",2026/03/14,09:55,1773456900,    484.3266,  15689.1437,    484.3266,  15689.1437
"192.168.13.3","Ethernet1/40",2026/03/14,09:56,1773456960,    495.4176,  16586.5941,    495.4176,  16586.5941
"192.168.13.3","Ethernet1/40",2026/03/14,09:57,1773457020,    488.5824,  16492.1178,    488.5824,  16492.1178
"192.168.13.3","Ethernet1/40",2026/03/14,09:58,1773457080,    495.2595,  15971.2868,    495.2595,  15971.2868
"192.168.13.3","Ethernet1/40",2026/03/14,09:59,1773457140,    493.2711,  15574.3289,    493.2711,  15574.3289
"192.168.13.3","Ethernet1/40",2026/03/14,10:00,1773457200,    495.2800,  15668.0356,    495.2800,  15668.0356
"192.168.13.3","Ethernet1/40",2026/03/14,10:01,1773457260,    477.0518,  15821.7588,    477.0518,  15821.7588
"192.168.13.3","Ethernet1/40",2026/03/14,10:02,1773457320,    494.0506,  16579.0849,    494.0506,  16579.0849
"192.168.13.3","Ethernet1/40",2026/03/14,10:03,1773457380,    489.9494,  15750.8649,    489.9494,  15750.8649
"192.168.13.3","Ethernet1/40",2026/03/14,10:04,1773457440,    497.9557,5059131.9464,    497.9557,5059131.9464
"192.168.13.3","Ethernet1/40",2026/03/14,10:05,1773457500,    499.9236,5993118.6638,    499.9236,5993118.6638
"192.168.13.3","Ethernet1/40",2026/03/14,10:06,1773457560,    522.3611,  17492.2279,    522.3611,  17492.2279
"192.168.13.3","Ethernet1/40",2026/03/14,10:07,1773457620,    495.3829,  17227.2341,    495.3829,  17227.2341
"192.168.13.3","Ethernet1/40",2026/03/14,10:08,1773457680,    490.3888,  15703.1377,    490.3888,  15703.1377
"192.168.13.3","Ethernet1/40",2026/03/14,10:09,1773457740,    483.9234,  15830.4947,    483.9234,  15830.4947
"192.168.13.3","Ethernet1/40",2026/03/14,10:10,1773457800,    482.4953,  16070.3741,    482.4953,  16070.3741
"192.168.13.3","Ethernet1/40",2026/03/14,10:11,1773457860,    507.4144,  17219.5391,    507.4144,  17219.5391
"192.168.13.3","Ethernet1/40",2026/03/14,10:12,1773457920,    502.7032,  17441.8381,    502.7032,  17441.8381
"192.168.13.3","Ethernet1/40",2026/03/14,10:13,1773457980,    483.1458,  16166.1878,    483.1458,  16166.1878
"192.168.13.3","Ethernet1/40",2026/03/14,10:14,1773458040,    449.6899,  14495.0914,    449.6899,  14495.0914
"192.168.13.3","Ethernet1/40",2026/03/14,10:15,1773458100,    505.0052,  16084.1283,    505.0052,  16084.1283
"192.168.13.3","Ethernet1/40",2026/03/14,10:16,1773458160,    534.3101,  18342.6921,    534.3101,  18342.6921
"192.168.13.3","Ethernet1/40",2026/03/14,10:17,1773458220,    517.0169,  19299.7966,    517.0169,  19299.7966
"192.168.13.3","Ethernet1/40",2026/03/14,10:18,1773458280,      0.0000,      0.0000,      0.0000,      0.0000
"192.168.13.3","Ethernet1/40",2026/03/14,10:19,1773458340,      0.0000,      0.0000,      0.0000,      0.0000
"192.168.13.3","Ethernet1/40",2026/03/14,10:20,1773458400,    484.2333,  16213.5587,    484.2333,  16213.5587
"192.168.13.3","Ethernet1/40",2026/03/14,10:21,1773458460,    487.8897,  16502.4520,    487.8897,  16502.4520
"192.168.13.3","Ethernet1/40",2026/03/14,10:22,1773458520,    487.2153,  16606.9582,    487.2153,  16606.9582
"192.168.13.3","Ethernet1/40",2026/03/14,10:23,1773458580,    500.7016,  16166.4932,    500.7016,  16166.4932
"192.168.13.3","Ethernet1/40",2026/03/14,10:24,1773458640,    484.3266,  15399.8774,    484.3266,  15399.8774
"192.168.13.3","Ethernet1/40",2026/03/14,10:25,1773458700,    487.8897,  15777.2439,    487.8897,  15777.2439
"192.168.13.3","Ethernet1/40",2026/03/14,10:26,1773458760,    491.1204,  16433.4476,    491.1204,  16433.4476
"192.168.13.3","Ethernet1/40",2026/03/14,10:27,1773458820,    539.0523,  17944.9589,    539.0523,  17944.9589
"192.168.13.3","Ethernet1/40",2026/03/14,10:28,1773458880,    486.5455,  15784.6207,    486.5455,  15784.6207
"192.168.13.3","Ethernet1/40",2026/03/14,10:29,1773458940,    492.7227,  15699.5256,    492.7227,  15699.5256
"192.168.13.3","Ethernet1/40",2026/03/14,10:30,1773459000,    495.2800,  15680.8267,    495.2800,  15680.8267
"192.168.13.3","Ethernet1/40",2026/03/14,10:31,1773459060,    488.7200,  16371.0133,    488.7200,  16371.0133
"192.168.13.3","Ethernet1/40",2026/03/14,10:32,1773459120,    491.8925,  16386.9208,    491.8925,  16386.9208
"192.168.13.3","Ethernet1/40",2026/03/14,10:33,1773459180,    479.7103,  15394.1317,    479.7103,  15394.1317
"192.168.13.3","Ethernet1/40",2026/03/14,10:34,1773459240,    499.3346,  15960.0279,    499.3346,  15960.0279
"192.168.13.3","Ethernet1/40",2026/03/14,10:35,1773459300,    493.1988,  15444.4038,    493.1988,  15444.4038
"192.168.13.3","Ethernet1/40",2026/03/14,10:36,1773459360,    487.8897,  16218.5623,    487.8897,  16218.5623
"192.168.13.3","Ethernet1/40",2026/03/14,10:37,1773459420,    487.2153,  16380.0727,    487.2153,  16380.0727
"192.168.13.3","Ethernet1/40",2026/03/14,10:38,1773459480,    500.1722,  16237.4364,    500.1722,  16237.4364
"192.168.13.3","Ethernet1/40",2026/03/14,10:39,1773459540,    481.0667,2041244.1156,    481.0667,2041244.1156
"192.168.13.3","Ethernet1/40",2026/03/14,10:40,1773459600,    494.1867,2332896.2844,    494.1867,2332896.2844
"192.168.13.3","Ethernet1/40",2026/03/14,10:41,1773459660,    489.8133,  18852.4889,    489.8133,  18852.4889
"192.168.13.3","Ethernet1/40",2026/03/14,10:42,1773459720,    486.5333,  16855.0311,    486.5333,  16855.0311
"192.168.13.3","Ethernet1/40",2026/03/14,10:43,1773459780,    484.8857,  15493.8999,    484.8857,  15493.8999
"192.168.13.3","Ethernet1/40",2026/03/14,10:44,1773459840,    540.8088,  17506.4816,    540.8088,  17506.4816
"192.168.13.3","Ethernet1/40",2026/03/14,10:45,1773459900,    500.7016,  16623.5468,    500.7016,  16623.5468
"192.168.13.3","Ethernet1/40",2026/03/14,10:46,1773459960,    484.3266,  16233.5153,    484.3266,  16233.5153
"192.168.13.3","Ethernet1/40",2026/03/14,10:47,1773460020,    495.4176,  16923.1317,    495.4176,  16923.1317
"192.168.13.3","Ethernet1/40",2026/03/14,10:48,1773460080,    488.5824,  15652.3350,    488.5824,  15652.3350
"192.168.13.3","Ethernet1/40",2026/03/14,10:49,1773460140,    498.9306, 218412.8053,    498.9306, 218412.8053
"192.168.13.3","Ethernet1/40",2026/03/14,10:50,1773460200,    489.8133,3372721.4667,    489.8133,3372721.4667
"192.168.13.3","Ethernet1/40",2026/03/14,10:51,1773460260,    486.5333,3588351.0044,    486.5333,3588351.0044
"192.168.13.3","Ethernet1/40",2026/03/14,10:52,1773460320,    488.7200,  16569.9022,    488.7200,  16569.9022
"192.168.13.3","Ethernet1/40",2026/03/14,10:53,1773460380,    495.2800,  16163.1644,    495.2800,  16163.1644
"192.168.13.3","Ethernet1/40",2026/03/14,10:54,1773460440,    484.8857,  18721.8815,    484.8857,  18721.8815
"192.168.13.3","Ethernet1/40",2026/03/14,10:55,1773460500,    503.2834,  19792.9189,    503.2834,  19792.9189
"192.168.13.3","Ethernet1/40",2026/03/14,10:56,1773460560,    489.9494,  16456.3314,    489.9494,  16456.3314
"192.168.13.3","Ethernet1/40",2026/03/14,10:57,1773460620,    494.0506,  16676.3557,    494.0506,  16676.3557
"192.168.13.3","Ethernet1/40",2026/03/14,10:58,1773460680,    489.9494,  15658.5821,    489.9494,  15658.5821
"192.168.13.3","Ethernet1/40",2026/03/14,10:59,1773460740,    486.5455,  15601.5129,    486.5455,  15601.5129
"192.168.13.3","Ethernet1/40",2026/03/14,11:00,1773460800,    492.7227,  15676.5687,    492.7227,  15676.5687
"192.168.13.3","Ethernet1/40",2026/03/14,11:01,1773460860,    533.5467,  18693.2000,    533.5467,  18693.2000
"192.168.13.3","Ethernet1/40",2026/03/14,11:02,1773460920,    486.5333,  17559.6444,    486.5333,  17559.6444
"192.168.13.3","Ethernet1/40",2026/03/14,11:03,1773460980,    485.0489,  15434.5244,    485.0489,  15434.5244
"192.168.13.3","Ethernet1/40",2026/03/14,11:04,1773461040,    502.7200,  15656.7111,    502.7200,  15656.7111
"192.168.13.3","Ethernet1/40",2026/03/14,11:05,1773461100,    494.2665, 109666.4329,    494.2665, 109666.4329
"192.168.13.3","Ethernet1/40",2026/03/14,11:06,1773461160,    491.1619, 127368.4121,    491.1619, 127368.4121
"192.168.13.3","Ethernet1/40",2026/03/14,11:07,1773461220,    488.5824,  16488.6720,    488.5824,  16488.6720
"192.168.13.3","Ethernet1/40",2026/03/14,11:08,1773461280,    495.4176,  15933.0274,    495.4176,  15933.0274
"192.168.13.3","Ethernet1/40",2026/03/14,11:09,1773461340,    481.0545,  15221.9934,    481.0545,  15221.9934
"192.168.13.3","Ethernet1/40",2026/03/14,11:10,1773461400,    494.0506,  15528.0902,    494.0506,  15528.0902
"192.168.13.3","Ethernet1/40",2026/03/14,11:11,1773461460,    497.9465,  16408.9363,    497.9465,  16408.9363
"192.168.13.3","Ethernet1/40",2026/03/14,11:12,1773461520,    498.7378,  16641.1022,    498.7378,  16641.1022
"192.168.13.3","Ethernet1/40",2026/03/14,11:13,1773461580,    489.8133,  15378.9244,    489.8133,  15378.9244
"192.168.13.3","Ethernet1/40",2026/03/14,11:14,1773461640,    486.5333,  15222.0889,    486.5333,  15222.0889
"192.168.13.3","Ethernet1/40",2026/03/14,11:15,1773461700,    488.7200,  15109.9289,    488.7200,  15109.9289
"192.168.13.3","Ethernet1/40",2026/03/14,11:16,1773461760,    529.5318,  17501.4383,    529.5318,  17501.4383
"192.168.13.3","Ethernet1/40",2026/03/14,11:17,1773461820,    486.5455,  16597.4747,    486.5455,  16597.4747
"192.168.13.3","Ethernet1/40",2026/03/14,11:18,1773461880,    488.5824,  15123.0127,    488.5824,  15123.0127
"192.168.13.3","Ethernet1/40",2026/03/14,11:19,1773461940,    495.4176,  15237.9139,    495.4176,  15237.9139
"192.168.13.3","Ethernet1/40",2026/03/14,11:20,1773462000,    481.0545,  14993.5222,    481.0545,  14993.5222
"192.168.13.3","Ethernet1/40",2026/03/14,11:21,1773462060,    494.0506,9162687.9151,    494.0506,9162687.9151
"192.168.13.3","Ethernet1/40",2026/03/14,11:22,1773462120,    489.9494,10856902.0215,    489.9494,10856902.0215
"192.168.13.3","Ethernet1/40",2026/03/14,11:23,1773462180,    490.4506,7504913.8813,    490.4506,7504913.8813
"192.168.13.3","Ethernet1/40",2026/03/14,11:24,1773462240,    501.3332,8891547.0870,    501.3332,8891547.0870
"192.168.13.3","Ethernet1/40",2026/03/14,11:25,1773462300,    500.3605,  15409.5913,    500.3605,  15409.5913
"192.168.13.3","Ethernet1/40",2026/03/14,11:26,1773462360,    484.3266,  15773.2042,    484.3266,  15773.2042
"192.168.13.3","Ethernet1/40",2026/03/14,11:27,1773462420,    495.4176,  16527.4056,    495.4176,  16527.4056
"192.168.13.3","Ethernet1/40",2026/03/14,11:28,1773462480,    488.5824,  15514.8724,    488.5824,  15514.8724
"192.168.13.3","Ethernet1/40",2026/03/14,11:29,1773462540,    495.4176,  15520.9921,    495.4176,  15520.9921
"192.168.13.3","Ethernet1/40",2026/03/14,11:30,1773462600,    488.5824,  15282.2666,    488.5824,  15282.2666
"192.168.13.3","Ethernet1/40",2026/03/14,11:31,1773462660,    525.5291,  17530.8612,    525.5291,  17530.8612
"192.168.13.3","Ethernet1/40",2026/03/14,11:32,1773462720,    494.0506,3271090.1760,    494.0506,3271090.1760
"192.168.13.3","Ethernet1/40",2026/03/14,11:33,1773462780,    486.3110,3872610.4261,    486.3110,3872610.4261
"192.168.13.3","Ethernet1/40",2026/03/14,11:34,1773462840,    485.4400,  15458.6311,    485.4400,  15458.6311
"192.168.13.3","Ethernet1/40",2026/03/14,11:35,1773462900,    489.8133,  15357.7956,    489.8133,  15357.7956
"192.168.13.3","Ethernet1/40",2026/03/14,11:36,1773462960,    498.1689,  15972.0711,    498.1689,  15972.0711
"192.168.13.3","Ethernet1/40",2026/03/14,11:37,1773463020,    494.3644,  16062.8978,    494.3644,  16062.8978
"192.168.13.3","Ethernet1/40",2026/03/14,11:38,1773463080,    483.1458,  15596.7674,    483.1458,  15596.7674
"192.168.13.3","Ethernet1/40",2026/03/14,11:39,1773463140,    487.2153,15292544.0370,    487.2153,15292544.0370
"192.168.13.3","Ethernet1/40",2026/03/14,11:40,1773463200,    496.7847,18232134.7936,    496.7847,18232134.7936
"192.168.13.3","Ethernet1/40",2026/03/14,11:41,1773463260,    479.7103, 145980.0765,    479.7103, 145980.0765
"192.168.13.3","Ethernet1/40",2026/03/14,11:42,1773463320,    502.9128,  16672.2634,    502.9128,  16672.2634
"192.168.13.3","Ethernet1/40",2026/03/14,11:43,1773463380,    494.3644,  15522.5689,    494.3644,  15522.5689
"192.168.13.3","Ethernet1/40",2026/03/14,11:44,1773463440,    494.1867,  15606.2489,    494.1867,  15606.2489
"192.168.13.3","Ethernet1/40",2026/03/14,11:45,1773463500,    490.1244,  15362.9689,    490.1244,  15362.9689
"192.168.13.3","Ethernet1/40",2026/03/14,11:46,1773463560,    532.8089,  17590.9511,    532.8089,  17590.9511
"192.168.13.3","Ethernet1/40",2026/03/14,11:47,1773463620,    491.8925,  16479.1082,    491.8925,  16479.1082
"192.168.13.3","Ethernet1/40",2026/03/14,11:48,1773463680,    479.7103,  15292.6071,    479.7103,  15292.6071
"192.168.13.3","Ethernet1/40",2026/03/14,11:49,1773463740,    495.4176,  15654.7503,    495.4176,  15654.7503
"192.168.13.3","Ethernet1/40",2026/03/14,11:50,1773463800,    488.5824,  15366.2260,    488.5824,  15366.2260
"192.168.13.3","Ethernet1/40",2026/03/14,11:51,1773463860,    495.4176,  16153.5686,    495.4176,  16153.5686
"192.168.13.3","Ethernet1/40",2026/03/14,11:52,1773463920,    488.5824,  16234.1015,    488.5824,  16234.1015
"192.168.13.3","Ethernet1/40",2026/03/14,11:53,1773463980,    491.2773,  15815.2295,    491.2773,  15815.2295
"192.168.13.3","Ethernet1/40",2026/03/14,11:54,1773464040,    488.7200,  15045.4578,    488.7200,  15045.4578
"192.168.13.3","Ethernet1/40",2026/03/14,11:55,1773464100,    495.2800,  16123.4667,    495.2800,  16123.4667
"192.168.13.3","Ethernet1/40",2026/03/14,11:56,1773464160,    480.9687,  16979.6331,    480.9687,  16979.6331
"192.168.13.3","Ethernet1/40",2026/03/14,11:57,1773464220,    498.6670,  16624.5248,    498.6670,  16624.5248
"192.168.13.3","Ethernet1/40",2026/03/14,11:58,1773464280,    489.9494,  15537.0796,    489.9494,  15537.0796
"192.168.13.3","Ethernet1/40",2026/03/14,11:59,1773464340,    494.0506,  15553.1125,    494.0506,  15553.1125
"192.168.13.3","Ethernet1/40",2026/03/14,12:00,1773464400,    482.4216,  15312.8678,    482.4216,  15312.8678
"192.168.13.3","Ethernet1/40",2026/03/14,12:01,1773464460,    522.7039,  17449.3831,    522.7039,  17449.3831
"192.168.13.3","Ethernet1/40",2026/03/14,12:02,1773464520,    500.7016,  16521.9568,    500.7016,  16521.9568
"192.168.13.3","Ethernet1/40",2026/03/14,12:03,1773464580,    484.3266,  15212.4341,    484.3266,  15212.4341
"192.168.13.3","Ethernet1/40",2026/03/14,12:04,1773464640,    506.8951,  16531.1060,    506.8951,  16531.1060
"192.168.13.3","Ethernet1/40",2026/03/14,12:05,1773464700,    498.9156,1621519.0667,    498.9156,1621519.0667
"192.168.13.3","Ethernet1/40",2026/03/14,12:06,1773464760,    494.1867,1851319.7333,    494.1867,1851319.7333
"192.168.13.3","Ethernet1/40",2026/03/14,12:07,1773464820,    485.7985,  16995.2752,    485.7985,  16995.2752
"192.168.13.3","Ethernet1/40",2026/03/14,12:08,1773464880,    486.5455,  15789.5555,    486.5455,  15789.5555
"192.168.13.3","Ethernet1/40",2026/03/14,12:09,1773464940,    481.0545,  15259.5505,    481.0545,  15259.5505
"192.168.13.3","Ethernet1/40",2026/03/14,12:10,1773465000,    494.0506,  15208.3908,    494.0506,  15208.3908
"192.168.13.3","Ethernet1/40",2026/03/14,12:11,1773465060,    493.9643,  15792.8547,    493.9643,  15792.8547
"192.168.13.3","Ethernet1/40",2026/03/14,12:12,1773465120,    486.5333,  16312.4089,    486.5333,  16312.4089
"192.168.13.3","Ethernet1/40",2026/03/14,12:13,1773465180,    488.7200,  15449.7689,    488.7200,  15449.7689
"192.168.13.3","Ethernet1/40",2026/03/14,12:14,1773465240,    529.5318,  16336.2489,    529.5318,  16336.2489
"192.168.13.3","Ethernet1/40",2026/03/14,12:15,1773465300,    490.4506,  15354.9085,    490.4506,  15354.9085
"192.168.13.3","Ethernet1/40",2026/03/14,12:16,1773465360,    493.2106,  16252.4992,    493.2106,  16252.4992
"192.168.13.3","Ethernet1/40",2026/03/14,12:17,1773465420,    495.4176,  16773.4353,    495.4176,  16773.4353
"192.168.13.3","Ethernet1/40",2026/03/14,12:18,1773465480,    481.0545,  15451.9986,    481.0545,  15451.9986
"192.168.13.3","Ethernet1/40",2026/03/14,12:19,1773465540,    494.0506,  15496.3765,    494.0506,  15496.3765
"192.168.13.3","Ethernet1/40",2026/03/14,12:20,1773465600,    493.9643,  15628.1953,    493.9643,  15628.1953
"192.168.13.3","Ethernet1/40",2026/03/14,12:21,1773465660,    494.1867,  16135.3956,    494.1867,  16135.3956
"192.168.13.3","Ethernet1/40",2026/03/14,12:22,1773465720,    486.1422,  16180.8889,    486.1422,  16180.8889
"192.168.13.3","Ethernet1/40",2026/03/14,12:23,1773465780,    489.9911,  15711.3067,    489.9911,  15711.3067
"192.168.13.3","Ethernet1/40",2026/03/14,12:24,1773465840,    501.4489,  15416.2844,    501.4489,  15416.2844
"192.168.13.3","Ethernet1/40",2026/03/14,12:25,1773465900,    496.4436,  15320.7898,    496.4436,  15320.7898
"192.168.13.3","Ethernet1/40",2026/03/14,12:26,1773465960,    479.7103,  16001.2027,    479.7103,  16001.2027
"192.168.13.3","Ethernet1/40",2026/03/14,12:27,1773466020,    495.4176,  17620.1503,    495.4176,  17620.1503
"192.168.13.3","Ethernet1/40",2026/03/14,12:28,1773466080,    492.4875,  16631.3118,    492.4875,  16631.3118
"192.168.13.3","Ethernet1/40",2026/03/14,12:29,1773466140,    530.1573,  16738.5680,    530.1573,  16738.5680
"192.168.13.3","Ethernet1/40",2026/03/14,12:30,1773466200,    486.5455,  15375.7394,    486.5455,  15375.7394
"192.168.13.3","Ethernet1/40",2026/03/14,12:31,1773466260,    454.4560,  14814.8336,    454.4560,  14814.8336
"192.168.13.3","Ethernet1/40",2026/03/14,12:32,1773466320,    485.7985,  16449.5691,    485.7985,  16449.5691
"192.168.13.3","Ethernet1/40",2026/03/14,12:33,1773466380,    527.9760,  17188.5148,    527.9760,  17188.5148
"192.168.13.3","Ethernet1/40",2026/03/14,12:34,1773466440,    500.0459,  15771.2360,    500.0459,  15771.2360
"192.168.13.3","Ethernet1/40",2026/03/14,12:35,1773466500,    488.5824,  15544.4250,    488.5824,  15544.4250
"192.168.13.3","Ethernet1/40",2026/03/14,12:36,1773466560,    498.9306,  16398.3973,    498.9306,  16398.3973
"192.168.13.3","Ethernet1/40",2026/03/14,12:37,1773466620,    485.7985,  16314.5722,    485.7985,  16314.5722
"192.168.13.3","Ethernet1/40",2026/03/14,12:38,1773466680,    486.5455,  15864.7887,    486.5455,  15864.7887
"192.168.13.3","Ethernet1/40",2026/03/14,12:39,1773466740,    488.5824,  15277.3228,    488.5824,  15277.3228
"192.168.13.3","Ethernet1/40",2026/03/14,12:40,1773466800,    492.0403,  15367.4630,    492.0403,  15367.4630
"192.168.13.3","Ethernet1/40",2026/03/14,12:41,1773466860,    483.7027,  16171.6097,    483.7027,  16171.6097
"192.168.13.3","Ethernet1/40",2026/03/14,12:42,1773466920,    499.3346,  16421.4191,    499.3346,  16421.4191
"192.168.13.3","Ethernet1/40",2026/03/14,12:43,1773466980,    493.1988,  15483.7515,    493.1988,  15483.7515
"192.168.13.3","Ethernet1/40",2026/03/14,12:44,1773467040,    529.4460,  16720.2135,    529.4460,  16720.2135
"192.168.13.3","Ethernet1/40",2026/03/14,12:45,1773467100,    498.6670,  15676.4463,    498.6670,  15676.4463
"192.168.13.3","Ethernet1/40",2026/03/14,12:46,1773467160,    489.9494,  16644.2138,    489.9494,  16644.2138
"192.168.13.3","Ethernet1/40",2026/03/14,12:47,1773467220,    490.4506,  16548.1275,    490.4506,  16548.1275
"192.168.13.3","Ethernet1/40",2026/03/14,12:48,1773467280,    459.0843,  14256.5074,    459.0843,  14256.5074
"192.168.13.3","Ethernet1/40",2026/03/14,12:49,1773467340,    489.8133,  15583.6089,    489.8133,  15583.6089
"192.168.13.3","Ethernet1/40",2026/03/14,12:50,1773467400,    520.7851,  16583.6229,    520.7851,  16583.6229
"192.168.13.3","Ethernet1/40",2026/03/14,12:51,1773467460,    494.0506,  16142.0868,    494.0506,  16142.0868
"192.168.13.3","Ethernet1/40",2026/03/14,12:52,1773467520,    493.9643,  16544.0503,    493.9643,  16544.0503
"192.168.13.3","Ethernet1/40",2026/03/14,12:53,1773467580,    494.1867,  16137.0667,    494.1867,  16137.0667
"192.168.13.3","Ethernet1/40",2026/03/14,12:54,1773467640,    489.8133,  16499.1111,    489.8133,  16499.1111
"192.168.13.3","Ethernet1/40",2026/03/14,12:55,1773467700,    490.6737,  16457.6676,    490.6737,  16457.6676
"192.168.13.3","Ethernet1/40",2026/03/14,12:56,1773467760,    488.5824,  16292.2376,    488.5824,  16292.2376
"192.168.13.3","Ethernet1/40",2026/03/14,12:57,1773467820,    487.8897,  16466.7219,    487.8897,  16466.7219
"192.168.13.3","Ethernet1/40",2026/03/14,12:58,1773467880,    483.6153,  15700.1029,    483.6153,  15700.1029
"192.168.13.3","Ethernet1/40",2026/03/14,12:59,1773467940,    500.0459,  15843.0752,    500.0459,  15843.0752
"192.168.13.3","Ethernet1/40",2026/03/14,13:00,1773468000,    488.5824,  15441.8762,    488.5824,  15441.8762
"192.168.13.3","Ethernet1/40",2026/03/14,13:01,1773468060,    495.2595,  16342.2829,    495.2595,  16342.2829
"192.168.13.3","Ethernet1/40",2026/03/14,13:02,1773468120,    493.2711,  16416.7733,    493.2711,  16416.7733
"192.168.13.3","Ethernet1/40",2026/03/14,13:03,1773468180,    541.5111,  17163.2444,    541.5111,  17163.2444
"192.168.13.3","Ethernet1/40",2026/03/14,13:04,1773468240,    492.2480,  15429.8428,    492.2480,  15429.8428
"192.168.13.3","Ethernet1/40",2026/03/14,13:05,1773468300,    487.2153,  15652.0124,    487.2153,  15652.0124
"192.168.13.3","Ethernet1/40",2026/03/14,13:06,1773468360,    496.7847,  17419.0039,    496.7847,  17419.0039
"192.168.13.3","Ethernet1/40",2026/03/14,13:07,1773468420,    479.7103, 909399.3961,    479.7103, 909399.3961
"192.168.13.3","Ethernet1/40",2026/03/14,13:08,1773468480,    495.4176,1200499.6247,    495.4176,1200499.6247
"192.168.13.3","Ethernet1/40",2026/03/14,13:09,1773468540,    488.5824, 165722.3775,    488.5824, 165722.3775
"192.168.13.3","Ethernet1/40",2026/03/14,13:10,1773468600,    495.4176,  15858.3263,    495.4176,  15858.3263
"192.168.13.3","Ethernet1/40",2026/03/14,13:11,1773468660,    481.0773,  16127.1291,    481.0773,  16127.1291
