"Hostname","Target","Sample Date YMD","Sample Time HHMM","Count in seconds","Incoming traffic in bps","Outgoing traffic in bps","Peak inbound traffic in bps","Peak outbound traffic in bps"
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,09:30,1786415400,    145.9408,  10603.2230,    182.9556,  12960.3050
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,10:00,1786417200,    148.9600,  10548.0866,    184.2690,  11797.6551
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,10:30,1786419000,    149.1800,  10389.2965,    184.7367,  11899.8397
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,11:00,1786420800,    147.4331,  10340.0067,    182.9556,  11869.9533
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,11:30,1786422600,    149.2062,  10391.7416,    184.7367,  12080.1207
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,12:00,1786424400,    147.6000,  10812.5483,    184.2690,  20036.2089
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,12:30,1786426200,    148.2578,  10310.4819,    202.0536,  11824.0800
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,13:00,1786428000,    145.9556,  10436.7187,    183.3989,  12936.4484
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,13:30,1786429800,    147.6000,  10713.0843,    184.2690,  16396.0954
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,14:00,1786431600,    147.3008,  10449.2069,    184.7367,  13310.3184
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,14:30,1786433400,    149.2444,  10400.9226,    184.7367,  12285.0520
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,15:00,1786435200,    147.6000,  10860.5006,    183.3989,  16772.4296
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,15:30,1786437000,    147.3156,  10328.8295,    182.1333,  11734.2711
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,16:00,1786438800,    149.2444,  10617.5299,    183.3989,  16269.8400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,16:30,1786440600,    146.7973,  10304.7283,    184.7367,  11738.8533
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,17:00,1786442400,    147.4308,  10413.8335,    183.3989,  11889.2217
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,17:30,1786444200,    149.2297,  10326.0381,    184.7367,  12052.0133
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,18:00,1786446000,    147.2667,  10442.4130,    183.1172,  12861.5485
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,18:30,1786447800,    149.2289,  10308.3292,    184.7367,  11798.8000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,19:00,1786449600,    149.3089,  10304.1368,    182.9556,  11823.0197
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,19:30,1786451400,    147.2511,  10285.8988,    183.3989,  11663.0768
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,20:00,1786453200,    147.6645,  10310.9661,    183.3989,  11652.5796
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,20:30,1786455000,    148.9379,  10335.9033,    184.7367,  11899.6620
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,21:00,1786456800,    146.8710,  10312.9570,    184.2690,  11810.9134
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,21:30,1786458600,    147.6489,  10355.1623,    184.7367,  11826.3407
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,22:00,1786460400,    147.5355,  10324.2452,    185.9906,  11812.2059
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,22:30,1786462200,    149.0393,  10323.3589,    183.3989,  11778.6256
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,23:00,1786464000,    147.6000,  10299.6901,    182.9556,  11701.5362
"192.168.12.2","GigabitEthernet3/0/3",2026/08/11,23:30,1786465800,    147.3156,  10327.5651,    188.3600,  11856.3333
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,00:00,1786467600,    149.1652,  10274.8250,    183.3989,  11709.8400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,00:30,1786469400,    145.9711,  10341.4949,    183.3989,  11824.7611
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,01:00,1786471200,    148.3214,  10267.6706,    183.3989,  11652.7321
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,01:30,1786473000,    145.9408,  10271.4700,    183.3989,  11668.2727
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,02:00,1786474800,    149.2592,  10264.2291,    184.7367,  11603.5973
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,02:30,1786476600,    147.3156,  10287.5973,    183.3989,  11662.0428
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,03:00,1786478400,    145.9556,  10297.4879,    184.7367,  11718.8314
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,03:30,1786480200,    148.9600,  10243.3065,    183.3989,  11725.4397
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,04:00,1786482000,    147.2786,  10263.0343,    184.7367,  11732.2422
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,04:30,1786483800,    147.9066,  10271.8399,    182.9556,  11686.5916
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,05:00,1786485600,    147.8644,  10265.1752,    184.7367,  11791.2638
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,05:30,1786487400,    146.3637,  10293.0728,    184.2690,  11721.4938
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,06:00,1786489200,    149.1652,  10291.5956,    182.1333,  11653.3464
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,06:30,1786491000,    147.3800,  10301.2095,    184.7367,  11648.6165
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,07:00,1786492800,    147.6000,  10315.7057,    183.3989,  11826.3200
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,07:30,1786494600,    149.2592,  10298.1412,    183.3989,  11747.9476
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,08:00,1786496400,    148.5519,  10347.6396,    182.9556,  13219.4924
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,08:30,1786498200,    147.9934,  10345.9031,    183.9796,  11744.8800
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,09:00,1786500000,    147.6000,  10379.6965,    182.1333,  11753.3672
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,09:30,1786501800,    146.5028,  10533.8956,    184.7367,  12150.3259
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,10:00,1786503600,    149.2905,  10348.0745,    183.3989,  12838.8800
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,10:30,1786505400,    147.3948,  10334.7659,    180.8284,  11866.4438
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,11:00,1786507200,    147.6000,  10343.8493,    182.1333,  11870.6248
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,11:30,1786509000,    147.6000,  10324.2496,    184.7367,  11917.0400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,12:00,1786510800,    148.8807,  10438.7485,    183.3989,  12014.6400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,12:30,1786512600,    147.6793,  10561.3162,    184.7367,  16032.8520
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,13:00,1786514400,    147.6000,  10446.7080,    183.3989,  12273.3030
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,13:30,1786516200,    146.6133,  10501.8772,    184.2690,  11861.3000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,14:00,1786518000,    147.5363,  10336.8546,    181.6656,  11866.3390
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,14:30,1786519800,    149.2933,  10395.1790,    184.2690,  11933.2170
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,15:00,1786521600,    147.3156,  10410.7266,    187.6830,  11872.8980
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,15:30,1786523400,    149.2444,  10333.1959,    186.6511,  12007.4916
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,16:00,1786525200,    148.9748,  10305.4846,    184.2690,  11960.8110
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,16:30,1786527000,    147.6000,  10296.0533,    180.8284,  11777.2079
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,17:00,1786528800,    147.5852,  10307.5209,    184.2690,  11860.4038
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,17:30,1786530600,    148.7852,  10281.0419,    184.7367,  11823.0000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,18:00,1786532400,    145.3636,  10282.9501,    193.6512,  11881.5082
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,18:30,1786534200,    148.8536,  10319.5098,    184.7367,  12107.9200
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,19:00,1786536000,    147.7064,  10325.8937,    182.1333,  11664.6667
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,19:30,1786537800,    149.3089,  10343.3073,    182.8631,  11949.2937
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,20:00,1786539600,    147.3825,  13896.6124,    182.1333,  94841.9467
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,20:30,1786541400,    147.4686,  10380.1230,    184.7367,  11736.2400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,21:00,1786543200,    149.0222,  10326.0577,    184.7367,  11756.4533
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,21:30,1786545000,    146.9148,  10324.8840,    182.1333,  11621.4400
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,22:00,1786546800,    147.5363,  10323.8900,    182.1333,  11761.5435
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,22:30,1786548600,    147.6489,  10326.1092,    184.7367,  11704.1333
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,23:00,1786550400,    147.2511,  10319.1097,    184.2690,  11965.8967
"192.168.12.2","GigabitEthernet3/0/3",2026/08/12,23:30,1786552200,    149.0023,  10256.6579,    184.7367,  11671.3404
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,00:00,1786554000,    149.2444,  10265.5684,    185.7206,  11676.6933
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,00:30,1786555800,    147.6221,  10284.2412,    186.0921,  11632.4599
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,01:00,1786557600,    147.5355,  10272.9094,    183.3989,  11764.6115
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,01:30,1786559400,    146.8618,  10319.8836,    182.1333,  11820.9306
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,02:00,1786561200,    148.9960,  10272.0950,    187.4885,  11666.7285
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,02:30,1786563000,    147.6000,  10283.9867,    183.3989,  11669.2000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,03:00,1786564800,    147.4470,  10325.9721,    187.2397,  11774.6489
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,03:30,1786566600,    147.5479,  10263.7178,    182.5692,  11664.7504
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,04:00,1786568400,    147.6000,  10266.6153,    184.7367,  11718.4803
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,04:30,1786570200,    147.2363,  10288.3189,    184.2690,  11916.6266
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,05:00,1786572000,    147.6793,  10358.2429,    182.9556,  12134.0717
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,05:30,1786573800,    147.6000,  10344.6861,    182.9556,  11716.4031
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,06:00,1786575600,    146.6133,  10317.4256,    182.9556,  11745.7822
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,06:30,1786577400,    149.2297,  10284.5985,    182.9556,  11642.2711
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,07:00,1786579200,    147.5511,  10315.7577,    182.1333,  11761.8453
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,07:30,1786581000,    147.3644,  10324.4482,    188.3600,  11763.2271
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,08:00,1786582800,    149.1956,  10404.8103,    184.2690,  11972.8383
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,08:30,1786584600,    149.2933,  10758.5660,    184.2690,  14162.0028
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,09:00,1786586400,    147.3303,  10555.6643,    186.0921,  13189.8456
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,09:30,1786588200,    149.1808,  10539.4623,    184.7367,  12908.3209
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,10:00,1786590000,    148.4906,  10425.1658,    204.1621,  11984.3041
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,10:30,1786591800,    147.3055,  10392.4054,    184.2690,  12976.5104
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,11:00,1786593600,    147.6616,  10345.1143,    185.5002,  12179.0791
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,11:30,1786595400,    147.3882,  10385.8099,    184.2690,  11967.3397
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,12:00,1786597200,    147.5117,  10400.4491,    182.1333,  11911.0133
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,12:30,1786599000,    147.6000,  10345.6711,    183.3989,  11724.8438
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,13:00,1786600800,    147.3800,  10371.7196,    180.8284,  13123.8430
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,13:30,1786602600,    149.2444,  10277.9300,    184.7367,  11639.4742
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,14:00,1786604400,    146.7973,  10338.2093,    182.1333,  11748.4533
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,14:30,1786606200,    147.4160,  10705.9789,    182.1333,  14912.5469
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,15:00,1786608000,    147.6000,  10288.9462,    182.1333,  11747.3333
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,15:30,1786609800,    147.4952,  10305.6017,    183.3989,  11753.7333
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,16:00,1786611600,    148.9543,  10321.8083,    183.3443,  11775.7285
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,16:30,1786613400,    147.6616,  10380.4970,    183.3989,  11667.4933
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,17:00,1786615200,    147.3792,  10261.7183,    184.7367,  11791.8417
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,17:30,1786617000,    149.1808,  10288.4113,    182.9556,  11647.9192
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,18:00,1786618800,    149.2289,  10299.6992,    183.3989,  11778.3153
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,18:30,1786620600,    146.6133,  10293.4267,    199.0868,  11750.5689
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,19:00,1786622400,    147.6156,  10324.3545,    183.3989,  11743.4044
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,19:30,1786624200,    147.6000,  10273.3944,    183.3989,  11703.2755
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,20:00,1786626000,    149.0237,  10330.8706,    184.7367,  11771.9290
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,20:30,1786627800,    147.3980,  10328.4672,    182.9556,  11891.3587
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,21:00,1786629600,    149.4317,  10302.8956,    187.1624,  11628.2687
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,21:30,1786631400,    147.5355,  10255.8399,    183.3989,  11895.9378
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,22:00,1786633200,    149.0023,  10298.5877,    184.7367,  11839.6850
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,22:30,1786635000,    146.9347,  10300.2928,    184.2690,  11820.4332
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,23:00,1786636800,    147.6658,  10313.6425,    183.3989,  11715.1200
"192.168.12.2","GigabitEthernet3/0/3",2026/08/13,23:30,1786638600,    149.0994,  10455.5339,    184.2690,  16462.7060
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,00:00,1786640400,    147.3311,  10260.4541,    182.1333,  11769.4856
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,00:30,1786642200,    149.2289,  10351.2259,    184.2690,  11645.0933
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,01:00,1786644000,    147.6000,  10266.8222,    182.1333,  11708.3290
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,01:30,1786645800,    148.9600,  10242.2453,    180.8284,  11757.9593
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,02:00,1786647600,    147.6000,  10299.9120,    182.1333,  11773.6258
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,02:30,1786649400,    147.6000,  10280.3253,    182.1333,  11768.2643
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,03:00,1786651200,    146.6133,  10283.7458,    204.6054,  11665.3600
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,03:30,1786653000,    149.2444,  10269.8071,    183.3989,  11617.1178
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,04:00,1786654800,    149.0393,  10267.3842,    184.7367,  11730.4598
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,04:30,1786656600,    150.8741,  10282.0507,    184.7367,  11723.5629
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,05:00,1786658400,    148.9577,  10267.6028,    184.2690,  11894.5431
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,05:30,1786660200,    147.5378,  10277.6556,    183.3989,  11836.1025
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,06:00,1786662000,    147.6645,  10296.9278,    184.7367,  12050.6489
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,06:30,1786663800,    149.2444,  10278.9711,    183.3989,  11626.4565
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,07:00,1786665600,    146.6133,  10257.4565,    183.3989,  11846.3034
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,07:30,1786667400,    149.0572,  10283.1506,    184.2690,  11921.4133
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,08:00,1786669200,    146.1428,  10295.0089,    183.3989,  12005.7306
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,08:30,1786671000,    148.6733,  10365.4592,    184.2690,  13010.6387
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,09:00,1786672800,    149.5459,  10282.2797,    184.2690,  11920.3163
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,09:30,1786674600,    149.0121,  11075.2053,    184.7367,  19376.5790
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,10:00,1786676400,    147.5479,  10350.9724,    184.7367,  12041.1954
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,10:30,1786678200,    149.1808,  10299.0933,    184.2690,  11851.2827
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,11:00,1786680000,    146.6622,  10293.0724,    196.2157,  11889.4161
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,11:30,1786681800,    147.5355,  10317.2676,    183.3989,  11781.3600
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,12:00,1786683600,    149.2600,  10387.6016,    184.7367,  11988.5067
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,12:30,1786685400,    147.3644,  10383.9617,    184.7367,  12989.9537
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,13:00,1786687200,    147.5511,  10336.8682,    182.1333,  13006.6617
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,13:30,1786689000,    147.4175,  10396.8123,    182.1333,  13068.8429
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,14:00,1786690800,    147.4825,  10322.6512,    186.0921,  11711.3038
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,14:30,1786692600,    149.2444,  10379.9831,    183.3989,  12074.8103
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,15:00,1786694400,    146.8618,  10270.0294,    182.9556,  11859.6246
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,15:30,1786696200,    148.9286,  10295.0945,    184.7367,  11941.4776
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,16:00,1786698000,    148.9430,  10351.2607,    182.9556,  11912.0979
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,16:30,1786699800,    147.5378,  10285.3842,    182.1333,  12195.2137
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,17:00,1786701600,    147.3579,  10290.5610,    184.7367,  11687.0667
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,17:30,1786703400,    147.7961,  10275.8943,    182.9556,  11718.6903
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,18:00,1786705200,    147.4261,  10308.3262,    183.3989,  11952.9616
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,18:30,1786707000,    145.9703,  10294.9710,    183.3989,  11995.3705
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,19:00,1786708800,    147.5852,  10299.7059,    185.5002,  11797.3139
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,19:30,1786710600,    146.6281,  10300.6604,    184.2690,  11726.6790
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,20:00,1786712400,    147.6000,  10337.7281,    185.2203,  12037.1515
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,20:30,1786714200,    147.4804,  10344.2339,    185.5002,  11858.0059
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,21:00,1786716000,    147.4352,  10360.3585,    184.7367,  11679.8133
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,21:30,1786717800,    149.2444,  10388.7585,    181.6656,  12144.8267
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,22:00,1786719600,    147.3156,  10305.1369,    183.3989,  11733.2778
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,22:30,1786721400,    147.5363,  10305.3072,    181.6656,  11653.5067
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,23:00,1786723200,    147.6000,  10532.5236,    181.6656,  15955.8350
"192.168.12.2","GigabitEthernet3/0/3",2026/08/14,23:30,1786725000,    149.5577,  10292.1640,    198.7354,  11828.8258
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,00:00,1786726800,    147.9934,  10293.5989,    183.3989,  11916.1925
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,00:30,1786728600,    149.2444,  10278.5964,    184.7367,  11937.8282
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,01:00,1786730400,    147.2511,  10307.2723,    182.9556,  11772.3412
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,01:30,1786732200,    147.6156,  10341.0245,    182.1333,  11817.6954
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,02:00,1786734000,    147.6000,  10305.5844,    184.7367,  11800.2626
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,02:30,1786735800,    148.9444,  10260.2178,    182.9556,  11699.7378
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,03:00,1786737600,    147.6000,  10298.0702,    184.7367,  11915.8600
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,03:30,1786739400,    147.6156,  10273.0245,    183.3989,  11954.7747
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,04:00,1786741200,    148.0200,  10263.2454,    183.3989,  11661.2232
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,04:30,1786743000,    147.9015,  10235.8602,    182.9556,  11545.1049
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,05:00,1786744800,    147.2519,  10259.6127,    183.3989,  11688.5356
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,05:30,1786746600,    148.9000,  10311.7559,    183.3989,  11889.6787
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,06:00,1786748400,    146.3489,  10347.8347,    183.3989,  11970.3534
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,06:30,1786750200,    148.6733,  10245.0907,    183.3989,  11749.3022
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,07:00,1786752000,    147.9015,  10255.6247,    184.2690,  11660.5188
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,07:30,1786753800,    149.1652,  10259.0401,    184.2690,  11799.6045
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,08:00,1786755600,    146.6926,  10270.7364,    188.0533,  11627.6000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,08:30,1786757400,    148.9430,  10342.1799,    184.7367,  11737.4296
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,09:00,1786759200,    147.8378,  10390.9864,    184.7367,  11884.3698
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,09:30,1786761000,    148.9444,  10298.2173,    184.2690,  11720.0623
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,10:00,1786762800,    147.6645,  10578.0023,    185.9906,  16839.4407
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,10:30,1786764600,    147.2511,  10303.4608,    184.2690,  11829.0111
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,11:00,1786766400,    149.3089,  10577.8251,    184.7367,  16140.8000
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,11:30,1786768200,    147.5511,  10304.6061,    184.7367,  11723.6415
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,12:00,1786770000,    146.5977,  10296.0071,    182.1333,  11781.8997
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,12:30,1786771800,    149.3089,  10340.4052,    182.1333,  11750.2667
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,13:00,1786773600,    147.0415,  10314.7834,    183.9796,  11926.5523
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,13:30,1786775400,    149.1252,  10376.7048,    182.1333,  12919.7360
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,14:00,1786777200,    146.3637,  10299.4519,    180.3851,  11817.9551
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,14:30,1786779000,    147.5207,  10314.9081,    184.2690,  11944.6133
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,15:00,1786780800,    149.0393,  10377.0082,    187.2397,  11879.4318
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,15:30,1786782600,    149.2444,  10265.0590,    184.7367,  11804.5175
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,16:00,1786784400,    146.7825,  10298.1087,    198.7354,  11794.0549
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,16:30,1786786200,    149.0116,  10275.4679,    184.2690,  11705.8616
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,17:00,1786788000,    147.6637,  10257.8691,    181.6656,  11762.7844
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,17:30,1786789800,    147.3008,  10275.8237,    186.0921,  11696.2079
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,18:00,1786791600,    149.1800,  10228.3915,    184.7367,  11792.0683
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,18:30,1786793400,    147.3579,  10224.2497,    184.7367,  11743.6163
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,19:00,1786795200,    147.5577,  10250.3112,    181.6656,  11714.1428
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,19:30,1786797000,    147.6000,  10241.7102,    183.3989,  11829.7537
"192.168.12.2","GigabitEthernet3/0/3",2026/08/15,20:00,1786798800,    147.6156,  10332.2534,    182.1333,  11670.3733
