"Hostname","Target","Sample Date YMD","Sample Time HHMM","Count in seconds","Incoming traffic in bps","Outgoing traffic in bps","Peak inbound traffic in bps","Peak outbound traffic in bps"
"192.168.13.3","Ethernet1/47",2026/08/10,05:00,1786312800,    656.4789,  14625.2053,    705.4008,  16302.8007
"192.168.13.3","Ethernet1/47",2026/08/10,07:00,1786320000,    655.9408,  14548.3996,    705.3822,  16241.6622
"192.168.13.3","Ethernet1/47",2026/08/10,09:00,1786327200,    656.1822,  14667.5732,    699.8379,  16401.6822
"192.168.13.3","Ethernet1/47",2026/08/10,11:00,1786334400,    656.0000,  14879.6174,    706.3211,  22848.5022
"192.168.13.3","Ethernet1/47",2026/08/10,13:00,1786341600,    655.9922,  14672.3817,    711.0311,  19594.5366
"192.168.13.3","Ethernet1/47",2026/08/10,15:00,1786348800,    655.3687,  14665.2573,    711.6056,  17836.2667
"192.168.13.3","Ethernet1/47",2026/08/10,17:00,1786356000,    656.2041,  14733.4874,    704.8356,  21996.2690
"192.168.13.3","Ethernet1/47",2026/08/10,19:00,1786363200,    655.9254,  14569.0659,    700.0978,  18249.1907
"192.168.13.3","Ethernet1/47",2026/08/10,21:00,1786370400,    656.0018,  14668.7858,    711.6056,  18461.6576
"192.168.13.3","Ethernet1/47",2026/08/10,23:00,1786377600,    656.2323,  14566.8801,    705.8609,  16480.6201
"192.168.13.3","Ethernet1/47",2026/08/11,01:00,1786384800,    655.9641,  14508.7059,    711.1145,  16067.4743
"192.168.13.3","Ethernet1/47",2026/08/11,03:00,1786392000,    656.0927,  14515.2795,    711.1145,  16121.2362
"192.168.13.3","Ethernet1/47",2026/08/11,05:00,1786399200,    655.9506,  14508.8204,    711.1299,  16407.9932
"192.168.13.3","Ethernet1/47",2026/08/11,07:00,1786406400,    656.0423,  14563.7633,    705.7405,  18245.5082
"192.168.13.3","Ethernet1/47",2026/08/11,09:00,1786413600,    656.1336,  14661.1286,    705.7405,  16221.9015
"192.168.13.3","Ethernet1/47",2026/08/11,11:00,1786420800,    655.6317,  14709.8601,    705.6633,  16730.7585
"192.168.13.3","Ethernet1/47",2026/08/11,13:00,1786428000,    656.1861,  14742.4377,    710.8396,  20190.4699
"192.168.13.3","Ethernet1/47",2026/08/11,15:00,1786435200,    655.8178,  14883.4206,    711.2226,  18843.2951
"192.168.13.3","Ethernet1/47",2026/08/11,17:00,1786442400,    656.0000,  14667.6561,    705.2000,  16983.0790
"192.168.13.3","Ethernet1/47",2026/08/11,19:00,1786449600,    656.1320,  14622.1155,    699.7333,  16252.9390
"192.168.13.3","Ethernet1/47",2026/08/11,21:00,1786456800,    656.0928, 508999.6666,    711.1299,30670187.0715
"192.168.13.3","Ethernet1/47",2026/08/11,23:00,1786464000,    655.7297,  14567.4362,    705.2000,  16211.0862
"192.168.13.3","Ethernet1/47",2026/08/12,01:00,1786471200,    656.1344,  16778.5142,    705.6633, 107045.4090
"192.168.13.3","Ethernet1/47",2026/08/12,03:00,1786478400,    656.2300,  14543.8119,    705.6633,  15523.0505
"192.168.13.3","Ethernet1/47",2026/08/12,05:00,1786485600,    655.8178,  14537.3744,    705.4656,  16104.8699
"192.168.13.3","Ethernet1/47",2026/08/12,07:00,1786492800,    655.7722,  14570.8878,    711.2226,  16257.8667
"192.168.13.3","Ethernet1/47",2026/08/12,09:00,1786500000,    656.2278,  14597.3133,    711.1299,  16444.2667
"192.168.13.3","Ethernet1/47",2026/08/12,11:00,1786507200,    656.0456,  16843.4972,    705.7559, 146034.2362
"192.168.13.3","Ethernet1/47",2026/08/12,13:00,1786514400,    655.9081,  14722.6213,    710.6667,  23442.6667
"192.168.13.3","Ethernet1/47",2026/08/12,15:00,1786521600,    656.0000,  14656.1872,    700.1040,  16392.1978
"192.168.13.3","Ethernet1/47",2026/08/12,17:00,1786528800,    656.1367,  14567.3367,    705.4656,  16165.6972
"192.168.13.3","Ethernet1/47",2026/08/12,19:00,1786536000,    655.6356,  14525.7516,    705.6633,  16172.7644
"192.168.13.3","Ethernet1/47",2026/08/12,21:00,1786543200,    656.0000,  14575.3433,    711.2226,  16326.2078
"192.168.13.3","Ethernet1/47",2026/08/12,23:00,1786550400,    655.6811,  14551.4428,    705.4656,  16148.0000
"192.168.13.3","Ethernet1/47",2026/08/13,01:00,1786557600,    656.2278,  14566.2694,    705.6633,  16260.7490
"192.168.13.3","Ethernet1/47",2026/08/13,03:00,1786564800,    656.5498,  14546.1294,    710.6667,  15973.8851
"192.168.13.3","Ethernet1/47",2026/08/13,05:00,1786572000,    656.0911,  14498.6717,    705.2000,  16223.8667
"192.168.13.3","Ethernet1/47",2026/08/13,07:00,1786579200,    655.8239,  14542.7407,    699.7333,  16129.5726
"192.168.13.3","Ethernet1/47",2026/08/13,09:00,1786586400,    656.1761,  14733.3432,    710.6667,  17803.8667
"192.168.13.3","Ethernet1/47",2026/08/13,11:00,1786593600,    655.9970,  14694.7143,    705.4656,  16336.5099
"192.168.13.3","Ethernet1/47",2026/08/13,13:00,1786600800,    655.7828,  14752.3715,    705.6633,  16992.9397
"192.168.13.3","Ethernet1/47",2026/08/13,15:00,1786608000,    655.8102,  14674.0670,    711.2226,  19258.2721
"192.168.13.3","Ethernet1/47",2026/08/13,17:00,1786615200,    656.2733,  14597.6672,    711.1145,  16095.9514
"192.168.13.3","Ethernet1/47",2026/08/13,19:00,1786622400,    655.9066,  14554.3379,    705.4656,  16211.4364
"192.168.13.3","Ethernet1/47",2026/08/13,21:00,1786629600,    656.1845,  14638.1421,    710.6667,  17667.4678
"192.168.13.3","Ethernet1/47",2026/08/13,23:00,1786636800,    655.5900,  15145.9606,    711.1145,  16235.4716
"192.168.13.3","Ethernet1/47",2026/08/14,01:00,1786644000,    656.2664,  15411.3571,    716.4885,  17994.8000
"192.168.13.3","Ethernet1/47",2026/08/14,03:00,1786651200,    655.7358,  15423.9344,    711.1145,  17059.2910
"192.168.13.3","Ethernet1/47",2026/08/14,05:00,1786658400,    656.1836,  15409.1884,    711.0373,  17103.9010
"192.168.13.3","Ethernet1/47",2026/08/14,07:00,1786665600,    655.8589,  15630.8904,    699.7333,  17983.6356
"192.168.13.3","Ethernet1/47",2026/08/14,09:00,1786672800,    656.1411,  15807.9575,    711.1299,  18208.8317
"192.168.13.3","Ethernet1/47",2026/08/14,11:00,1786680000,    656.0476,  16241.3356,    699.7333,  24146.6667
"192.168.13.3","Ethernet1/47",2026/08/14,13:00,1786687200,    655.7254,  15866.2235,    705.2000,  18299.5333
"192.168.13.3","Ethernet1/47",2026/08/14,15:00,1786694400,    655.9948,  15812.6262,    716.7634,  17997.9326
"192.168.13.3","Ethernet1/47",2026/08/14,17:00,1786701600,    656.0409,  15509.0093,    704.8415,  18897.7700
"192.168.13.3","Ethernet1/47",2026/08/14,19:00,1786708800,    656.1413,  15387.7696,    705.7559,  17197.4805
"192.168.13.3","Ethernet1/47",2026/08/14,21:00,1786716000,    656.0911,  15299.0989,    711.1299,  17732.4323
"192.168.13.3","Ethernet1/47",2026/08/14,23:00,1786723200,    656.0889,  15404.8912,    699.7333,  20230.7503
"192.168.13.3","Ethernet1/47",2026/08/15,01:00,1786730400,    655.8147,  15310.3043,    704.6474,  17098.3548
"192.168.13.3","Ethernet1/47",2026/08/15,03:00,1786737600,    655.8618,  15337.0181,    699.4645,  17132.0856
"192.168.13.3","Ethernet1/47",2026/08/15,05:00,1786744800,    656.2399,  15261.8231,    705.2000,  17016.8667
"192.168.13.3","Ethernet1/47",2026/08/15,07:00,1786752000,    655.3005,  15635.1783,    705.2000,  39164.5333
"192.168.13.3","Ethernet1/47",2026/08/15,09:00,1786759200,    656.2750,  15542.4274,    705.1907,  20964.5458
"192.168.13.3","Ethernet1/47",2026/08/15,11:00,1786766400,    655.9984,  15432.0525,    710.8396,  18720.2556
"192.168.13.3","Ethernet1/47",2026/08/15,13:00,1786773600,    655.6433,  15156.6424,    710.8396,  16230.4178
"192.168.13.3","Ethernet1/47",2026/08/15,15:00,1786780800,    656.1336,  14579.3248,    711.2226,  16322.1469
"192.168.13.3","Ethernet1/47",2026/08/15,17:00,1786788000,    656.0889,  14539.6132,    705.6633,  16368.6847
"192.168.13.3","Ethernet1/47",2026/08/15,19:00,1786795200,    656.0569,  14596.2987,    710.8396,  16551.9115
"192.168.13.3","Ethernet1/47",2026/08/15,21:00,1786802400,    655.8087,  14669.6603,    711.1299,  16904.1306
"192.168.13.3","Ethernet1/47",2026/08/15,23:00,1786809600,    655.9614,  14492.5616,    710.6667,  16184.1295
"192.168.13.3","Ethernet1/47",2026/08/16,01:00,1786816800,    656.2809,  14546.3156,    711.1299,  16300.1876
"192.168.13.3","Ethernet1/47",2026/08/16,03:00,1786824000,    655.9924,  14621.9872,    705.3822,  16760.4667
"192.168.13.3","Ethernet1/47",2026/08/16,05:00,1786831200,    655.8178,  14700.0950,    705.7559,  18692.6481
"192.168.13.3","Ethernet1/47",2026/08/16,07:00,1786838400,    655.8390,  14804.1474,    708.5308,  31946.3518
"192.168.13.3","Ethernet1/47",2026/08/16,09:00,1786845600,    656.1655,  14564.3491,    711.4234,  16557.0178
"192.168.13.3","Ethernet1/47",2026/08/16,11:00,1786852800,    655.9792,  15534.9873,    710.6667,  18226.7439
"192.168.13.3","Ethernet1/47",2026/08/16,13:00,1786860000,    655.7641,  15521.0624,    721.8025,  18218.5802
"192.168.13.3","Ethernet1/47",2026/08/16,15:00,1786867200,    655.9028,  15608.4468,    718.4991,  18143.8965
"192.168.13.3","Ethernet1/47",2026/08/16,17:00,1786874400,    656.5102,  15644.7792,    725.4145,  19333.5251
"192.168.13.3","Ethernet1/47",2026/08/16,19:00,1786881600,    656.0820,  15632.5505,    740.2177,  17952.9345
"192.168.13.3","Ethernet1/47",2026/08/16,21:00,1786888800,    655.3699,  15590.7290,    720.2333,  18340.7458
"192.168.13.3","Ethernet1/47",2026/08/16,23:00,1786896000,    655.6221,  15234.6875,    720.5036,  17952.0978
"192.168.13.3","Ethernet1/47",2026/08/17,01:00,1786903200,    656.0861,  14776.3090,    720.6889,  17038.7111
"192.168.13.3","Ethernet1/47",2026/08/17,03:00,1786910400,    656.1076,  14796.6091,    711.4234,  18582.5333
"192.168.13.3","Ethernet1/47",2026/08/17,05:00,1786917600,    655.9987,  14552.3826,    710.8211,  16635.9607
"192.168.13.3","Ethernet1/47",2026/08/17,07:00,1786924800,    655.7176,  14507.2271,    711.5438,  16183.6178
"192.168.13.3","Ethernet1/47",2026/08/17,09:00,1786932000,    656.3477,  14565.7152,    711.4234,  16659.1810
"192.168.13.3","Ethernet1/47",2026/08/17,11:00,1786939200,    655.9742,  14701.0441,    710.8211,  16620.5330
"192.168.13.3","Ethernet1/47",2026/08/17,13:00,1786946400,    655.6321,  14689.3363,    718.4991,  16765.2192
"192.168.13.3","Ethernet1/47",2026/08/17,15:00,1786953600,    656.0763,  14649.8671,    706.9326,  17088.1913
"192.168.13.3","Ethernet1/47",2026/08/17,17:00,1786960800,    655.8465,  14576.3692,    702.4821,  16797.5902
"192.168.13.3","Ethernet1/47",2026/08/17,19:00,1786968000,    656.1596,  14543.5703,    708.8444,  16749.8403
"192.168.13.3","Ethernet1/47",2026/08/17,21:00,1786975200,    656.4100,  14559.9174,    715.7659,  16568.4807
"192.168.13.3","Ethernet1/47",2026/08/17,23:00,1786982400,    655.7479,  14527.6772,    712.8533,  16808.9556
"192.168.13.3","Ethernet1/47",2026/08/18,01:00,1786989600,    655.9271,  14648.6306,    716.3424,  20652.5264
"192.168.13.3","Ethernet1/47",2026/08/18,03:00,1786996800,    655.9757,  14532.2924,    708.8444,  16803.2332
"192.168.13.3","Ethernet1/47",2026/08/18,05:00,1787004000,    655.7570,  15553.4146,    708.8444,  76631.6000
"192.168.13.3","Ethernet1/47",2026/08/18,07:00,1787011200,    656.1663,  14529.8479,    718.8821,  16861.8864
"192.168.13.3","Ethernet1/47",2026/08/18,09:00,1787018400,    654.7687,  14713.7235,    718.8821,  16836.1778
"192.168.13.3","Ethernet1/47",2026/08/18,11:00,1787025600,    656.2368,  14641.9180,    716.0437,  17422.6756
"192.168.13.3","Ethernet1/47",2026/08/18,13:00,1787032800,    656.4734,  14632.0644,    708.8444,  17535.8324
"192.168.13.3","Ethernet1/47",2026/08/18,15:00,1787040000,    655.8041,  14542.2125,    718.8821,  17539.7009
"192.168.13.3","Ethernet1/47",2026/08/18,17:00,1787047200,    655.4291,  14485.6404,    702.4821,  20400.3232
"192.168.13.3","Ethernet1/47",2026/08/18,19:00,1787054400,    656.1834,  14444.9393,    718.8821,  16516.4466
"192.168.13.3","Ethernet1/47",2026/08/18,21:00,1787061600,    656.1431,  14401.4215,    710.6667,  16293.9002
"192.168.13.3","Ethernet1/47",2026/08/18,23:00,1787068800,    656.1746,  14403.9561,    721.0132,  16967.0682
"192.168.13.3","Ethernet1/47",2026/08/19,01:00,1787076000,    655.5000,  14437.5707,    706.9326,  16672.5082
"192.168.13.3","Ethernet1/47",2026/08/19,03:00,1787083200,    656.2858,  14382.6988,    711.5932,  16699.6610
"192.168.13.3","Ethernet1/47",2026/08/19,05:00,1787090400,    656.0615,  14399.4559,    711.4388,  16627.7258
"192.168.13.3","Ethernet1/47",2026/08/19,07:00,1787097600,    656.1685,  14391.7436,    711.4388,  16249.5756
"192.168.13.3","Ethernet1/47",2026/08/19,09:00,1787104800,    655.6189,  15189.2653,    707.0222,  19234.0444
"192.168.13.3","Ethernet1/47",2026/08/19,11:00,1787112000,    656.1215,  14655.0304,    706.9326,  16786.3734
"192.168.13.3","Ethernet1/47",2026/08/19,13:00,1787119200,    656.0012,  14594.4965,    718.8821,  16667.8707
"192.168.13.3","Ethernet1/47",2026/08/19,15:00,1787126400,    655.6347,  14536.2380,    720.7043,  16487.9345
"192.168.13.3","Ethernet1/47",2026/08/19,17:00,1787133600,    656.0076,  14555.6053,    720.7043,  17211.2567
"192.168.13.3","Ethernet1/47",2026/08/19,19:00,1787140800,    655.9765,  14698.0751,    709.9254,  17149.2444
"192.168.13.3","Ethernet1/47",2026/08/19,21:00,1787148000,    656.5930,  15360.3233,    710.8056,  17524.5683
"192.168.13.3","Ethernet1/47",2026/08/19,23:00,1787155200,    655.5141,  15492.5737,    710.8056,  17829.3333
"192.168.13.3","Ethernet1/47",2026/08/20,01:00,1787162400,    656.2141,  15468.1576,    705.1403,  18222.1603
"192.168.13.3","Ethernet1/47",2026/08/20,03:00,1787169600,    655.8379,  15408.4225,    709.6166,  17567.6439
"192.168.13.3","Ethernet1/47",2026/08/20,05:00,1787176800,    656.0710,  15443.3269,    710.6667,  17419.0273
"192.168.13.3","Ethernet1/47",2026/08/20,07:00,1787184000,    655.8922,  15445.6186,    708.8444,  17557.7778
"192.168.13.3","Ethernet1/47",2026/08/20,09:00,1787191200,    655.8937,  15610.3548,    718.3200,  20923.0667
"192.168.13.3","Ethernet1/47",2026/08/20,11:00,1787198400,    656.4404,  15593.3322,    707.0222,  21902.9498
"192.168.13.3","Ethernet1/47",2026/08/20,13:00,1787205600,    655.3774,  15358.9556,    703.1801,  17523.0915
"192.168.13.3","Ethernet1/47",2026/08/20,15:00,1787212800,    656.0911,  15390.2730,    718.8821,  17687.0501
"192.168.13.3","Ethernet1/47",2026/08/20,17:00,1787220000,    656.3166,  15597.9984,    711.7476,  22007.9725
"192.168.13.3","Ethernet1/47",2026/08/20,19:00,1787227200,    655.6890,  15375.5380,    718.8821,  17571.8576
"192.168.13.3","Ethernet1/47",2026/08/20,21:00,1787234400,    656.3566,  15375.7339,    735.8530,  17398.6518
"192.168.13.3","Ethernet1/47",2026/08/20,23:00,1787241600,    656.0000,  15454.6328,    706.9326,  17545.4353
"192.168.13.3","Ethernet1/47",2026/08/21,01:00,1787248800,    656.1621,  15493.1420,    710.6667,  17504.1419
"192.168.13.3","Ethernet1/47",2026/08/21,03:00,1787256000,    656.0835,  15470.9789,    717.0599,  17434.8836
"192.168.13.3","Ethernet1/47",2026/08/21,05:00,1787263200,    655.9165,  15453.7170,    709.6166,  17574.3752
"192.168.13.3","Ethernet1/47",2026/08/21,07:00,1787270400,    655.6735,  15371.8704,    708.8444,  17407.7923
"192.168.13.3","Ethernet1/47",2026/08/21,09:00,1787277600,    656.1291,  15334.7879,    710.8056,  25780.9040
"192.168.13.3","Ethernet1/47",2026/08/21,11:00,1787284800,    656.1063,  14728.7724,    714.0234,  20125.2222
"192.168.13.3","Ethernet1/47",2026/08/21,13:00,1787292000,    656.1670,  14675.2115,    709.1379,  17669.2889
"192.168.13.3","Ethernet1/47",2026/08/21,15:00,1787299200,    655.4837,  14682.9567,    703.1801,  17786.6667
"192.168.13.3","Ethernet1/47",2026/08/21,17:00,1787306400,    656.4115,  14687.0316,    709.9254,  16790.2863
"192.168.13.3","Ethernet1/47",2026/08/21,19:00,1787313600,    655.4442,  14573.5768,    719.9682,  17348.2267
"192.168.13.3","Ethernet1/47",2026/08/21,21:00,1787320800,    656.2506,  14630.6601,    722.5111,  33548.7953
"192.168.13.3","Ethernet1/47",2026/08/21,23:00,1787328000,    656.0972,  14660.6463,    718.4991,  16412.5616
"192.168.13.3","Ethernet1/47",2026/08/22,01:00,1787335200,    656.1230,  14710.9300,    706.5592,  22474.2048
"192.168.13.3","Ethernet1/47",2026/08/22,03:00,1787342400,    655.7859,  14580.4955,    706.5592,  16312.7543
"192.168.13.3","Ethernet1/47",2026/08/22,05:00,1787349600,    656.0319,  14573.7446,    710.8211,  16360.1480
"192.168.13.3","Ethernet1/47",2026/08/22,07:00,1787356800,    656.1507,  14603.1735,    719.9322,  16587.0889
"192.168.13.3","Ethernet1/47",2026/08/22,09:00,1787364000,    655.4529,  14608.3912,    718.4991,  16546.2478
"192.168.13.3","Ethernet1/47",2026/08/22,11:00,1787371200,    656.6154,  14688.5349,    711.5932,  16960.8133
"192.168.13.3","Ethernet1/47",2026/08/22,13:00,1787378400,    655.5126,  14994.6430,    707.5349,  17025.8217
"192.168.13.3","Ethernet1/47",2026/08/22,15:00,1787385600,    656.2308,  14792.6023,    716.4947,  16909.7097
"192.168.13.3","Ethernet1/47",2026/08/22,17:00,1787392800,    655.6730,  14906.3663,    710.8211,  17241.1780
"192.168.13.3","Ethernet1/47",2026/08/22,19:00,1787400000,    655.9398,  14654.6102,    708.6622,  16540.2718
"192.168.13.3","Ethernet1/47",2026/08/22,21:00,1787407200,    656.0231,  14641.8977,    720.5036,  17006.6896
"192.168.13.3","Ethernet1/47",2026/08/22,23:00,1787414400,    656.1761,  14567.1387,    709.6166,  16899.8249
"192.168.13.3","Ethernet1/47",2026/08/23,01:00,1787421600,    655.3901,  14557.7282,    708.8444,  16959.8522
"192.168.13.3","Ethernet1/47",2026/08/23,03:00,1787428800,    656.6681,  14831.3531,    713.5699,  17181.3843
"192.168.13.3","Ethernet1/47",2026/08/23,05:00,1787436000,    655.4979,  14689.2518,    721.7918,  16796.7556
"192.168.13.3","Ethernet1/47",2026/08/23,07:00,1787443200,    656.1685,  14640.1862,    719.1910,  17487.8501
"192.168.13.3","Ethernet1/47",2026/08/23,09:00,1787450400,    656.0191,  14696.4540,    728.1476,  17257.0976
"192.168.13.3","Ethernet1/47",2026/08/23,11:00,1787457600,    656.2414,  15299.0491,    720.0990,  17708.3556
"192.168.13.3","Ethernet1/47",2026/08/23,13:00,1787464800,    655.4754,  15297.9490,    713.2610,  17336.9921
"192.168.13.3","Ethernet1/47",2026/08/23,15:00,1787472000,    655.9248,  15044.0659,    714.6730,  17275.2390
"192.168.13.3","Ethernet1/47",2026/08/23,17:00,1787479200,    656.5087,  14475.6631,    726.1721,  16868.3333
"192.168.13.3","Ethernet1/47",2026/08/23,19:00,1787486400,    655.8367,  14517.7480,    708.9191,  16726.5244
"192.168.13.3","Ethernet1/47",2026/08/23,21:00,1787493600,    656.0039,  14474.3504,    725.5758,  16764.1212
"192.168.13.3","Ethernet1/47",2026/08/23,23:00,1787500800,    656.1002,  14656.6789,    725.4267,  17108.4800
"192.168.13.3","Ethernet1/47",2026/08/24,01:00,1787508000,    655.4450,  14458.4423,    717.1908,  17234.0729
"192.168.13.3","Ethernet1/47",2026/08/24,03:00,1787515200,    656.1628,  14640.6235,    747.1442,  18141.5636
"192.168.13.3","Ethernet1/47",2026/08/24,05:00,1787522400,    656.3067,  14622.5395,    720.4140,  17025.3818
"192.168.13.3","Ethernet1/47",2026/08/24,07:00,1787529600,    655.8942,  14432.6229,    724.3655,  16806.0800
"192.168.13.3","Ethernet1/47",2026/08/24,09:00,1787536800,    655.7125,  14567.0849,    708.5510,  25541.4278
"192.168.13.3","Ethernet1/47",2026/08/24,11:00,1787544000,    655.7416,  14468.7284,    711.6704,  18128.1740
"192.168.13.3","Ethernet1/47",2026/08/24,13:00,1787551200,    655.9487,  14444.1056,    720.9329,  17252.2133
"192.168.13.3","Ethernet1/47",2026/08/24,15:00,1787558400,    656.1891,  14681.9185,    712.5970,  18475.4296
"192.168.13.3","Ethernet1/47",2026/08/24,17:00,1787565600,    655.3354,  14449.0846,    714.3111,  17150.8889
"192.168.13.3","Ethernet1/47",2026/08/24,19:00,1787572800,    656.1670,  14359.5463,    713.5822,  17244.5463
"192.168.13.3","Ethernet1/47",2026/08/24,21:00,1787580000,    656.0000,  14440.4225,    712.5970,  18369.3463
"192.168.13.3","Ethernet1/47",2026/08/24,23:00,1787587200,    656.2121,  14396.2213,    712.5970,  17099.6757
"192.168.13.3","Ethernet1/47",2026/08/25,01:00,1787594400,    656.0005,  14409.3401,    711.7755,  16975.5378
"192.168.13.3","Ethernet1/47",2026/08/25,03:00,1787601600,    655.8785,  14366.6628,    719.8411,  16918.5956
"192.168.13.3","Ethernet1/47",2026/08/25,05:00,1787608800,    655.7267,  14304.4738,    721.8780,  16895.9467
"192.168.13.3","Ethernet1/47",2026/08/25,07:00,1787616000,    656.0911,  14269.5964,    711.5778,  16752.0000
"192.168.13.3","Ethernet1/47",2026/08/25,09:00,1787623200,    656.1822,  14578.0537,    712.8533,  17950.8000
"192.168.13.3","Ethernet1/47",2026/08/25,11:00,1787630400,    656.1276,  15304.4447,    714.2617,  17813.1475
"192.168.13.3","Ethernet1/47",2026/08/25,13:00,1787637600,    656.0911,  15976.1281,    712.8533,  19434.3589
"192.168.13.3","Ethernet1/47",2026/08/25,15:00,1787644800,    655.8178,  15352.5870,    721.8780,  17953.8271
"192.168.13.3","Ethernet1/47",2026/08/25,17:00,1787652000,    656.0019,  15321.9484,    719.8859,  18137.3868
"192.168.13.3","Ethernet1/47",2026/08/25,19:00,1787659200,    656.0831,  15311.9430,    713.5822,  18017.9375
"192.168.13.3","Ethernet1/47",2026/08/25,21:00,1787666400,    656.0911,  15337.5701,    712.5970,  18016.3217
"192.168.13.3","Ethernet1/47",2026/08/25,23:00,1787673600,    655.4230,  16170.0636,    712.5970,  22584.7333
"192.168.13.3","Ethernet1/47",2026/08/26,01:00,1787680800,    656.4920,  15990.4083,    711.5778,  18910.8531
"192.168.13.3","Ethernet1/47",2026/08/26,03:00,1787688000,    656.0850,  15302.1426,    714.2617,  18245.6586
"192.168.13.3","Ethernet1/47",2026/08/26,05:00,1787695200,    655.9995,  15445.6475,    713.5822,  23808.1889
"192.168.13.3","Ethernet1/47",2026/08/26,07:00,1787702400,    655.8183,  15367.3501,    712.8533,  21235.7333
"192.168.13.3","Ethernet1/47",2026/08/26,09:00,1787709600,    655.8102,  15871.0714,    709.6958,  33860.6111
"192.168.13.3","Ethernet1/47",2026/08/26,11:00,1787716800,    656.2742,  15397.1458,    712.5970,  23885.4382
"192.168.13.3","Ethernet1/47",2026/08/26,13:00,1787724000,    655.6119,  18517.4941,    714.3111, 198825.0807
"192.168.13.3","Ethernet1/47",2026/08/26,15:00,1787731200,    655.8178,  15697.4413,    723.7867,  48892.6024
"192.168.13.3","Ethernet1/47",2026/08/26,17:00,1787738400,    656.4920,  20964.0370,    712.5970, 629855.1000
"192.168.13.3","Ethernet1/47",2026/08/26,19:00,1787745600,    655.7952,  15355.0625,    720.7970,  18926.9324
"192.168.13.3","Ethernet1/47",2026/08/26,21:00,1787752800,    655.7944,  15365.6205,    720.7970,  18236.5009
"192.168.13.3","Ethernet1/47",2026/08/26,23:00,1787760000,    656.1369,  15415.5963,    714.2617,  18126.4193
"192.168.13.3","Ethernet1/47",2026/08/27,01:00,1787767200,    655.5973,  15434.6252,    713.5081,  19486.0598
"192.168.13.3","Ethernet1/47",2026/08/27,03:00,1787774400,    656.3569,  14669.4489,    712.5970,  18084.3518
"192.168.13.3","Ethernet1/47",2026/08/27,05:00,1787781600,    656.1215,  14376.8744,    723.0578,  17172.2133
"192.168.13.3","Ethernet1/47",2026/08/27,07:00,1787788800,    655.5285,  14425.3989,    712.5970,  17050.7341
"192.168.13.3","Ethernet1/47",2026/08/27,09:00,1787796000,    656.2528,  14458.8568,    712.5970,  17452.1610
"192.168.13.3","Ethernet1/47",2026/08/27,11:00,1787803200,    656.1355,  14520.5340,    713.5081,  17615.8356
"192.168.13.3","Ethernet1/47",2026/08/27,13:00,1787810400,    656.1614,  15000.1518,    721.8780,  71986.4178
"192.168.13.3","Ethernet1/47",2026/08/27,15:00,1787817600,    656.1040,  14415.6299,    719.8411,  17472.0902
"192.168.13.3","Ethernet1/47",2026/08/27,17:00,1787824800,    655.5524,  14430.6032,    721.8780,  17325.9516
"192.168.13.3","Ethernet1/47",2026/08/27,19:00,1787832000,    655.7734,  14388.9536,    719.8411,  17075.2958
"192.168.13.3","Ethernet1/47",2026/08/27,21:00,1787839200,    656.0137,  14630.0700,    722.7891,  23809.8955
"192.168.13.3","Ethernet1/47",2026/08/27,23:00,1787846400,    656.1807,  14454.6885,    713.2580,  17168.9307
"192.168.13.3","Ethernet1/47",2026/08/28,01:00,1787853600,    655.7206,  14490.5552,    717.9257,  17498.4889
"192.168.13.3","Ethernet1/47",2026/08/28,03:00,1787860800,    656.0987,  14492.1217,    712.5970,  25370.6676
"192.168.13.3","Ethernet1/47",2026/08/28,05:00,1787868000,    656.3041,  14390.6911,    717.9257,  17089.7022
"192.168.13.3","Ethernet1/47",2026/08/28,07:00,1787875200,    655.8706,  14400.3678,    715.0029,  17375.6821
"192.168.13.3","Ethernet1/47",2026/08/28,09:00,1787882400,    655.9398,  14594.4541,    710.6667,  24315.2622
"192.168.13.3","Ethernet1/47",2026/08/28,11:00,1787889600,    656.2789,  14450.0914,    712.5970,  17087.2667
"192.168.13.3","Ethernet1/47",2026/08/28,13:00,1787896800,    655.5019,  14449.8986,    712.5970,  23452.9244
"192.168.13.3","Ethernet1/47",2026/08/28,15:00,1787904000,    656.0061,  14425.2653,    712.5970,  17149.7778
"192.168.13.3","Ethernet1/47",2026/08/28,17:00,1787911200,    656.3037,  15127.0288,    712.5970,  18958.2064
"192.168.13.3","Ethernet1/47",2026/08/28,19:00,1787918400,      0.0000,      0.0000,      0.0000,      0.0000
"192.168.13.3","Ethernet1/47",2026/08/28,21:00,1787925600,    656.0699,  14762.8901,    719.2289,  24211.0843
"192.168.13.3","Ethernet1/47",2026/08/28,23:00,1787932800,    655.6839,  14638.2738,    703.2913,  16821.7867
"192.168.13.3","Ethernet1/47",2026/08/29,01:00,1787940000,    656.5391,  14535.2572,    710.6667,  16427.2918
"192.168.13.3","Ethernet1/47",2026/08/29,03:00,1787947200,    655.8178,  13929.5431,    707.8376,  16167.3033
"192.168.13.3","Ethernet1/47",2026/08/29,05:00,1787954400,    656.1200,  13932.5804,    703.5719,  16144.3076
"192.168.13.3","Ethernet1/47",2026/08/29,07:00,1787961600,    655.6143,  13942.4844,    711.2998,  15886.9617
"192.168.13.3","Ethernet1/47",2026/08/29,09:00,1787968800,    656.2521,  14114.0881,    707.2044,  16989.7489
