"Hostname","Target","Sample Date YMD","Sample Time HHMM","Count in seconds","Incoming traffic in bps","Outgoing traffic in bps","Peak inbound traffic in bps","Peak outbound traffic in bps"
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,05:30,1788388200,    147.3156,   9952.8596,    174.7977,  10746.2941
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,06:00,1788390000,    147.6296,   9883.4336,    174.7977,  10898.7067
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,06:30,1788391800,    147.5704,   9909.4113,    174.7977,  10868.9930
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,07:00,1788393600,    148.9600,   9868.4622,    174.7977,  10746.5752
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,07:30,1788395400,    147.6000,  11170.5935,    174.7977,  27009.2112
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,08:00,1788397200,    147.6494,   9950.6381,    175.0957,  10771.4133
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,08:30,1788399000,    146.5935,   9869.6710,    176.4168,  10749.9872
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,09:00,1788400800,    149.2149,  12817.4778,    173.9111,  66962.8133
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,09:30,1788402600,    147.4722,   9915.9597,    173.9111,  10823.2338
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,10:00,1788404400,    147.4434,   9917.1289,    173.9111,  10802.6222
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,10:30,1788406200,    149.1652,  10461.7661,    174.1991,  14982.0800
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,11:00,1788408000,    147.5270,  10005.3112,    175.5797,  10787.9783
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,11:30,1788409800,    147.3886,  10216.5719,    178.1432,  15614.4096
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,12:00,1788411600,    148.1756,  10041.8724,    173.9111,  11670.1067
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,12:30,1788413400,    148.6689,   9986.0136,    174.7333,  10999.8841
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,13:00,1788415200,    146.6133,   9895.5351,    181.2550,  10715.0246
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,13:30,1788417000,    149.2727,  10021.1170,    175.5797,  11605.3511
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,14:00,1788418800,    147.3156,  10029.3659,    175.9721,  11514.9258
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,14:30,1788420600,    147.5718,   9979.0951,    175.9721,  11477.2911
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,15:00,1788422400,    147.6000,   9933.9458,    175.5797,  10899.9333
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,15:30,1788424200,    147.3662,   9989.6308,    175.5797,  12019.1349
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,16:00,1788426000,    148.1249,  10507.5376,    175.9721,  21214.3533
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,16:30,1788427800,    149.2444,   9890.7440,    174.7333,  10735.7561
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,17:00,1788429600,    147.6822,   9924.9084,    183.5810,  10754.4867
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,17:30,1788431400,    147.6282,  11694.5595,    175.9721,  35858.8914
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,18:00,1788433200,    149.2162,  10250.7258,    173.9111,  14192.0390
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,18:30,1788435000,    149.0107,  10021.8906,    175.1146,  11214.3091
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,19:00,1788436800,    147.5493,  10185.7076,    175.5797,  14362.4067
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,19:30,1788438600,    149.0393,   9962.9267,    175.9721,  10868.5219
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,20:00,1788440400,    147.6000,   9974.4736,    175.9721,  10958.7262
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,20:30,1788442200,    145.8763,   9939.6445,    175.5797,  10884.0267
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,21:00,1788444000,    146.6640,  14694.9532,    183.7290, 100117.4315
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,21:30,1788445800,    149.2220,   9974.4197,    175.9721,  10808.6222
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,22:00,1788447600,    149.2444,  10012.4134,    175.9721,  10972.1426
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,22:30,1788449400,    147.3156,  10452.0676,    175.9522,  15233.2609
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,23:00,1788451200,    147.6225,  10049.6172,    175.9721,  11404.2286
"192.168.12.2","GigabitEthernet3/0/3",2026/09/03,23:30,1788453000,    147.5775,   9903.4455,    173.9111,  10783.2578
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,00:00,1788454800,    149.0110,  10892.6578,    175.9522,  29119.1659
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,00:30,1788456600,    147.6793,  12047.8420,    175.1146,  51799.9511
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,01:00,1788458400,    148.1785,   9807.4327,    173.9111,  10824.5166
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,01:30,1788460200,    147.6793,   9929.5647,    174.1991,  10724.8489
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,02:00,1788462000,    147.6000,   9903.8390,    174.7977,  10859.5163
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,02:30,1788463800,    148.9301,   9912.5584,    175.4098,  10882.6507
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,03:00,1788465600,    147.6299,   9923.2459,    174.7977,  10815.9867
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,03:30,1788467400,    149.1652,   9887.6140,    174.1991,  10769.0978
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,04:00,1788469200,    145.7007,   9896.4044,    174.1991,  10901.6330
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,04:30,1788471000,    149.2444,   9901.8761,    174.7977,  10808.7556
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,05:00,1788472800,    147.0052,  10190.6606,    174.1991,  15197.0444
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,05:30,1788474600,    147.1786,   9892.9983,    174.7977,  10764.2879
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,06:00,1788476400,    149.2938,   9887.6843,    173.9294,  10825.8444
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,06:30,1788478200,    147.2662,   9889.7181,    173.9111,  10704.9552
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,07:00,1788480000,    148.0632,   9867.9566,    175.0957,  10759.9658
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,07:30,1788481800,    147.0617,  10020.0724,    178.1042,  11413.8229
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,08:00,1788483600,    149.0646,  12773.7097,    174.1991,  64233.2711
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,08:30,1788485400,    147.6198,  11171.9715,    172.4294,  27287.6348
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,09:00,1788487200,    149.1951,  17634.2209,    175.0957, 154715.1496
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,09:30,1788489000,    148.3370,   9957.4124,    175.0957,  10829.3374
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,10:00,1788490800,    149.1652,  15687.3110,    172.1923, 116831.6000
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,10:30,1788492600,    147.6296,   9952.0975,    173.9111,  11360.0576
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,11:00,1788494400,    147.3653,  10046.4244,    175.6292,  11927.6444
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,11:30,1788496200,    149.1652,  10355.2953,    175.0957,  14675.6844
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,12:00,1788498000,    147.3451,  12551.4380,    175.4098,  58505.1429
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,12:30,1788499800,    147.5704,  10102.3658,    173.9111,  15855.0222
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,13:00,1788501600,    147.6000,   9886.7464,    174.1991,  10762.2222
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,13:30,1788503400,    146.6627,  10204.3462,    173.9111,  15381.9378
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,14:00,1788505200,    149.2444,   9901.8152,    174.7977,  10781.0820
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,14:30,1788507000,    147.5802,   9869.3882,    173.9111,  10729.8356
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,15:00,1788508800,    148.9304,   9881.8875,    173.9111,  10783.1654
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,15:30,1788510600,    147.6296,   9874.4465,    173.9111,  10838.3333
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,16:00,1788512400,    147.4939,  10496.2756,    173.9111,  17533.4533
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,16:30,1788514200,    149.0365,   9901.7158,    175.0957,  10616.7187
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,17:00,1788516000,    147.6494,   9941.7278,    175.0957,  11513.7689
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,17:30,1788517800,    148.2877,   9849.2317,    176.2751,  10681.4328
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,18:00,1788519600,    147.5207,   9880.5639,    174.1991,  10924.8415
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,18:30,1788521400,    147.6000,  10202.3477,    174.7977,  15489.2711
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,19:00,1788523200,    149.0094,  13179.4333,    173.9111,  25541.4552
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,19:30,1788525000,    147.5802,  12989.3390,    174.7977,  28729.7194
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,20:00,1788526800,    147.6000,  10094.4388,    175.0957,  14726.8578
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,20:30,1788528600,    147.3653,  13421.7458,    174.7977,  79662.2631
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,21:00,1788530400,    149.1652,   9902.6340,    178.1042,  10835.2150
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,21:30,1788532200,    147.6000,   9877.0212,    172.1923,  10780.2807
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,22:00,1788534000,    146.6133,   9843.1191,    174.7333,  10635.6333
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,22:30,1788535800,    147.5207,   9885.0250,    174.7333,  10763.8770
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,23:00,1788537600,    149.1714,   9908.2871,    175.5797,  10792.1342
"192.168.12.2","GigabitEthernet3/0/3",2026/09/04,23:30,1788539400,    147.3886,   9893.0364,    175.9721,  10815.6748
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,00:00,1788541200,    147.6000,   9862.5467,    174.7333,  10644.2162
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,00:30,1788543000,    149.0393,   9883.8764,    175.5797,  10798.5666
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,01:00,1788544800,    145.9045,   9850.3759,    173.0536,  10629.4444
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,01:30,1788546600,    147.5718,   9862.0206,    174.7333,  10684.5918
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,02:00,1788548400,    148.3370,   9803.3066,    175.5797,  10569.1067
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,02:30,1788550200,    148.0963,  10077.9085,    175.5797,  14558.6494
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,03:00,1788552000,    148.6971,   9877.2199,    174.7333,  10705.1386
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,03:30,1788553800,    147.3666,  10778.7988,    175.9721,  19149.3101
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,04:00,1788555600,    147.6000,   9878.4329,    172.6874,  10722.9128
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,04:30,1788557400,    147.5490,   9884.1219,    175.5797,  10650.6858
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,05:00,1788559200,    147.2873,   9903.4349,    174.7333,  10780.9753
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,05:30,1788561000,    149.3237,   9886.8290,    175.9721,  10800.0847
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,06:00,1788562800,    148.8422,  10586.7637,    177.3377,  21993.4731
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,06:30,1788564600,    146.9363,   9880.3852,    175.1146,  10818.3733
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,07:00,1788566400,    147.6000,   9878.5876,    175.1146,  10772.2353
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,07:30,1788568200,    148.9882,   9845.2322,    174.7333,  10735.1198
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,08:00,1788570000,    149.2162,   9834.3558,    174.7333,  10592.1671
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,08:30,1788571800,    147.6000,   9843.7684,    175.9721,  10657.0533
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,09:00,1788573600,    148.9600,   9907.9444,    175.1146,  11185.2267
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,09:30,1788575400,    148.2438,   9908.9220,    174.7333,  10647.0594
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,10:00,1788577200,    148.6007,   9908.2211,    175.1146,  10731.3276
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,10:30,1788579000,    146.5341,  10143.2601,    181.1672,  15815.3350
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,11:00,1788580800,    147.6000,  11616.4059,    176.3616,  44317.2007
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,11:30,1788582600,    147.6000,  10197.9837,    176.3616,  14868.5635
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,12:00,1788584400,    147.3675,   9887.7232,    176.8525,  10711.8448
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,12:30,1788586200,    147.5480,   9972.4709,    175.5556,  11397.2000
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,13:00,1788588000,    149.2444,   9875.5748,    181.3018,  10764.3997
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,13:30,1788589800,    147.3675,   9947.5864,    175.5556,  10769.2703
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,14:00,1788591600,    148.0962,   9871.6817,    176.0300,  10648.0196
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,14:30,1788593400,    146.4568,  10052.0773,    183.0004,  11412.7556
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,15:00,1788595200,    147.8264,   9911.5834,    182.3825,  10830.8369
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,15:30,1788597000,    148.6783,   9948.0490,    176.8486,  11178.7644
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,16:00,1788598800,    147.3156,   9969.7161,    175.2378,  11528.2621
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,16:30,1788600600,    149.2444,   9994.4922,    176.3616,  11772.6869
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,17:00,1788602400,    150.9162,   9958.8664,    176.8486,  11899.4454
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,17:30,1788604200,    147.2632,   9998.4533,    174.7333,  11541.3467
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,18:00,1788606000,    147.5731,   9895.4987,    175.5556,  10660.0529
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,18:30,1788607800,    147.2924,   9965.3566,    176.3616,  11037.1111
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,19:00,1788609600,    148.5654,   9924.4463,    176.9617,  10722.3371
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,19:30,1788611400,    147.6000,  10125.4711,    176.0300,  15609.0667
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,20:00,1788613200,    147.3156,  10218.6919,    176.0300,  15678.5778
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,20:30,1788615000,    149.2444,  24258.8326,    176.8486,  28541.7778
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,21:00,1788616800,    147.6793,  12731.2860,    175.5556,  23970.0000
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,21:30,1788618600,    147.2883,  10238.8668,    176.0300,  16707.7778
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,22:00,1788620400,    147.6000,   9987.3462,    175.5556,  12974.3282
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,22:30,1788622200,    147.5480,  10071.4417,    176.3616,  12052.1533
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,23:00,1788624000,    146.6133,   9866.7852,    183.6392,  10673.8624
"192.168.12.2","GigabitEthernet3/0/3",2026/09/05,23:30,1788625800,    149.2444,   9833.1333,    176.3616,  10785.1744
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,00:00,1788627600,    149.3237,   9784.9281,    174.7760,  10655.3667
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,00:30,1788629400,    148.9327,   9817.3550,    179.0528,  10791.0133
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,01:00,1788631200,    147.5749,   9958.8313,    176.8486,  11345.6510
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,01:30,1788633000,    149.2939,   9967.0541,    176.3616,  11561.8467
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,02:00,1788634800,    147.3955,  10058.3265,    175.0800,  11147.4441
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,02:30,1788636600,    149.1336,  13375.9150,    174.2192,  71249.6334
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,03:00,1788638400,    148.5471,  10493.7592,    174.0158,  20562.6752
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,03:30,1788640200,    147.4731,  10001.5274,    173.0664,  10931.3455
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,04:00,1788642000,    147.5506,   9970.4379,    172.8043,  11887.7702
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,04:30,1788643800,    147.3156,   9878.1059,    174.7977,  10850.3386
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,05:00,1788645600,    147.5714,  10196.2709,    175.9721,  11373.4290
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,05:30,1788647400,    147.5493,  10231.9589,    178.1432,  11249.7954
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,06:00,1788649200,    147.3156,   9938.7913,    173.0536,  10788.3473
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,06:30,1788651000,    147.6000,   9854.3636,    175.9721,  10787.1630
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,07:00,1788652800,    148.3085,  10232.6140,    183.7290,  11479.6056
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,07:30,1788654600,    148.6449,   9913.0098,    178.7763,  11219.0743
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,08:00,1788656400,    147.6793,  10026.4454,    178.7763,  11498.9363
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,08:30,1788658200,    146.6133,  10058.8708,    178.7073,  11502.7600
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,09:00,1788660000,    147.5772,   9922.9139,    177.1442,  11291.5354
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,09:30,1788661800,    148.5681,  10136.8769,    178.7763,  11408.8165
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,10:00,1788663600,    147.9588,  11639.0168,    178.7763,  37410.1333
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,10:30,1788665400,    147.6000,  10109.6998,    178.7073,  12068.2766
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,11:00,1788667200,    149.0159,  10060.0379,    179.4780,  12426.6905
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,11:30,1788669000,    148.5015,  10102.6522,    182.9838,  11876.6234
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,12:00,1788670800,    147.5207,  10281.7256,    185.0190,  11933.0232
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,12:30,1788672600,    148.3370,  10341.7020,    182.9838,  11593.2414
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,13:00,1788674400,    149.2444,  14782.0803,    181.8350,  27341.3933
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,13:30,1788676200,    147.2538,  25183.3475,    182.9838,  29292.2752
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,14:00,1788678000,    149.2444,  27117.1122,    182.9838,  86948.6845
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,14:30,1788679800,    147.6436,  25674.9146,    182.9838,  46047.5078
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,15:00,1788681600,    147.3156,  26305.7925,    182.9838,  41391.9889
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,15:30,1788683400,    146.2056,  29631.2767,    184.1808,  41794.8000
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,16:00,1788685200,    149.3103,  30005.9333,    185.6132,  42701.7442
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,16:30,1788687000,    149.1786,  26174.5922,    182.9556,  36463.5822
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,17:00,1788688800,    147.3156,  24756.0929,    184.0656,  29636.0444
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,17:30,1788690600,    147.6143,  24477.6498,    182.5268,  29239.5388
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,18:00,1788692400,    148.7328,  21248.1002,    185.6132,  27284.2219
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,18:30,1788694200,    147.8272,  14726.8023,    185.6132,  28283.8249
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,19:00,1788696000,    147.6515,  10021.1372,    185.1844,  12410.3006
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,19:30,1788697800,    144.9689,  11852.3660,    205.4171,  55136.7665
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,20:00,1788699600,    149.2579,  14949.5420,    184.1808, 128439.5643
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,20:30,1788701400,    149.2444,  10542.6741,    185.6132,  17407.8087
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,21:00,1788703200,    147.3021,  10425.6658,    183.7778,  13115.4568
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,21:30,1788705000,    147.3146,  10007.6028,    185.6132,  13468.0789
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,22:00,1788706800,    147.5818,  10021.4380,    183.4816,  11689.1078
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,22:30,1788708600,    148.9782,  10708.7185,    180.4889,  17081.1378
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,23:00,1788710400,    147.6611,  10326.7267,    182.4381,  14221.7422
"192.168.12.2","GigabitEthernet3/0/3",2026/09/06,23:30,1788712200,    147.5207,  10970.2427,    183.5480,  18032.5717
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,00:00,1788714000,    148.2578,  10115.5141,    182.4381,  11853.7578
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,00:30,1788715800,    147.6618,  10069.4837,    182.9838,  12779.8489
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,01:00,1788717600,    147.6175,  10441.0687,    181.8350,  12536.7943
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,01:30,1788719400,    148.9600,   9885.9250,    182.4381,  12541.6324
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,02:00,1788721200,    147.5207,   9915.4198,    180.4889,  11495.8776
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,02:30,1788723000,    147.4564,   9934.9136,    182.9838,  11448.3119
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,03:00,1788724800,    147.5209,  10235.3400,    181.3111,  11841.2741
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,03:30,1788726600,    147.5382,   9801.5930,    182.9838,  11297.6596
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,04:00,1788728400,    146.8925,   9866.7144,    181.3111,  11350.7629
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,04:30,1788730200,    145.7556,   9788.9634,    180.4889,  11195.2388
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,05:00,1788732000,    149.2270,   9795.8379,    182.9838,  11260.8489
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,05:30,1788733800,    147.3156,   9843.1281,    182.9838,  11284.0608
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,06:00,1788735600,    149.2008,   9771.9987,    181.8350,  11416.1826
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,06:30,1788737400,    147.6611,   9731.5651,    180.4889,  11211.1466
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,07:00,1788739200,    148.9425,   9799.6464,    181.8350,  11273.5156
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,07:30,1788741000,    149.2619,  10473.4153,    182.9838,  19554.2159
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,08:00,1788742800,    146.8271,   9820.4896,    181.8350,  11414.1133
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,08:30,1788744600,    147.3252,  18874.9368,    179.9432,  43802.2221
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,09:00,1788746400,    149.2880,  31989.1840,    182.4724, 104718.8870
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,09:30,1788748200,    147.3330,  32945.3142,    181.8350, 110695.8302
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,10:00,1788750000,    148.7815,  28399.6423,    182.4381,  34685.0222
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,10:30,1788751800,    147.7067,  27353.3241,    181.8350,  32253.2297
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,11:00,1788753600,    147.6719,  22672.1978,    181.8350,  32952.4910
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,11:30,1788755400,    149.2270,   9889.2342,    182.4381,  11358.7837
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,12:00,1788757200,    147.5564,  10077.8966,    182.4381,  11545.5356
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,12:30,1788759000,    147.9390,  19869.9290,    182.9838, 239708.0724
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,13:00,1788760800,    146.2743,  12211.2395,    181.3111,  64364.0885
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,13:30,1788762600,    149.0211,  13496.1818,    184.0641, 101775.4988
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,14:00,1788764400,    147.5389,  10694.0601,    181.8350,  34989.7867
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,14:30,1788766200,    147.6611,   9796.9570,    182.4381,  11226.7250
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,15:00,1788768000,    147.3156,   9792.4410,    181.3111,  11197.2273
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,15:30,1788769800,    149.1834,   9900.1947,    182.4381,  11135.9745
"192.168.12.2","GigabitEthernet3/0/3",2026/09/07,16:00,1788771600,    147.6000,   9807.8280,    180.4889,  11198.4179
