"Hostname","Target","Sample Date YMD","Sample Time HHMM","Count in seconds","Incoming traffic in bps","Outgoing traffic in bps","Peak inbound traffic in bps","Peak outbound traffic in bps"
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,08:30,1772933400,    220.5778,  11552.8570,    314.0778,  45998.7778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,09:00,1772935200,    216.4019,   9651.8893,    315.5000,  15284.5444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,09:30,1772937000,    217.8485,  11965.6756,    328.7222,  50397.9111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,10:00,1772938800,    219.2741,2787405.5744,    327.3000,38329879.5111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,10:30,1772940600,    219.2133,  22032.7504,    322.3222, 153640.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,11:00,1772942400,    219.3215,1058516.1478,    316.4863,14612304.8444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,11:30,1772944200,    217.6830,   9602.4011,    322.3222,  12163.0556
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,12:00,1772946000,    218.3600,   9194.4296,    325.0333,  10009.9111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,12:30,1772947800,    221.0281,   9452.4615,    321.7667,  10618.6444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,13:00,1772949600,    217.2074,  25542.7789,    320.0556, 271335.1761
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,13:30,1772951400,    219.7722,  18253.9352,    322.3222, 197192.9889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,14:00,1772953200,    216.4874,  12736.7385,    318.7667,  64936.1000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,14:30,1772955000,    220.0663,3080575.4637,    324.2577,53665591.8333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,15:00,1772956800,    220.0089, 840411.1352,    314.0778,14548412.9667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,15:30,1772958600,    220.5170,   9760.3678,    320.0556,  15380.7333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,16:00,1772960400,    217.9096,   9762.5689,    319.0556,  13225.9667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,16:30,1772962200,    219.4404,  10953.8963,    298.4444,  51721.9778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,17:00,1772964000,    217.3730,  82881.3307,    325.0182,1297646.3778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,17:30,1772965800,    220.3511,  30341.3322,    324.0333, 607925.8000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,18:00,1772967600,    218.2519,  10753.7681,    303.4222,  35801.6157
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,18:30,1772969400,    219.6762,4771153.5464,    315.5000,67421621.9444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,19:00,1772971200,    217.7208,3348678.5814,    326.0863,53372784.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,19:30,1772973000,    219.8651,  47356.9206,    330.9889, 287241.2444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,20:00,1772974800,    219.6893,   9464.3242,    331.6659,  11264.4444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,20:30,1772976600,    218.3700,3007146.7281,    324.7243,52447856.7111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,21:00,1772978400,    219.0222,1851229.9993,    310.5222,32241097.0667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,21:30,1772980200,    216.6157,  11605.8389,    322.3222,  47193.2111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,22:00,1772982000,    219.2133,  11121.9183,    323.7444,  42650.4444
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,22:30,1772983800,    218.5162,  24723.9814,    327.3000, 210225.5889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,23:00,1772985600,    219.2033,  11586.8978,    318.8433,  48275.1556
"192.168.12.2","GigabitEthernet3/0/14",2026/03/08,23:30,1772987400,    218.4781,   9236.6504,    323.7444,  10328.6333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,00:00,1772989200,    219.7822,  16564.6652,    321.4778, 139705.6889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,00:30,1772991000,    219.1556,  19817.3148,    312.9308, 195929.2333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,01:00,1772992800,    216.2356,   9143.0741,    328.7222,  10161.6556
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,01:30,1772994600,    219.7822,   9180.0341,    323.7444,   9961.0000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,02:00,1772996400,    219.9856,   9112.1691,    323.7444,   9996.1000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,02:30,1772998200,    217.4218,   9107.4258,    328.7222,  10217.5667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,03:00,1773000000,    219.6059, 178800.4059,    322.3222,2942940.5333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,03:30,1773001800,    218.0756,   9162.8489,    314.3416,  10313.0222
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,04:00,1773003600,    219.3319,   9753.6748,    316.7889,  18372.6778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,04:30,1773005400,    218.8711,  13140.6052,    319.0556,  74074.5778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,05:00,1773007200,    218.9615,   9171.0333,    298.4444,  10434.2000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,05:30,1773009000,    219.3319,  10872.1393,    327.3000,  40438.2222
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,06:00,1773010800,    217.3881,  11672.2274,    322.3222,  44172.1889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,06:30,1773012600,    222.1185,   9409.9852,    319.0556,  10557.1889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,07:00,1773014400,    217.2222,   9204.0167,    319.0556,   9973.4608
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,07:30,1773016200,    220.0567,   9324.0678,    327.3000,  10313.0222
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,08:00,1773018000,    218.3122,   9299.2133,    320.4778,  10866.1889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,08:30,1773019800,    217.3800, 113242.6704,    321.0333,1721839.8222
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,09:00,1773021600,    218.2348,  28567.0867,    329.5222, 346888.0000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,09:30,1773023400,    217.7911,  13013.0489,    298.4444,  70911.1664
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,10:00,1773025200,    219.8430,  10675.1500,    320.0556,  31163.9778
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,10:30,1773027000,    219.7244,  12315.3381,    321.4778,  56976.5889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,11:00,1773028800,    219.8907,  10011.8763,    322.3222,  14823.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,11:30,1773030600,    220.6352,2205787.7789,    320.0556,34098721.0889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,12:00,1773032400,    221.2652,2452697.1830,    298.4444,37887153.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,12:30,1773034200,    217.9322,  12045.6033,    318.7667,  51275.0306
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,13:00,1773036000,    218.0727,3220071.3739,    395.9378,73190610.5752
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,13:30,1773037800,    218.4121,  12882.1607,    436.3356,  92526.4333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,14:00,1773039600,    218.6444,  16115.0287,    428.0985, 116003.5400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,14:30,1773041400,    217.9956,  17087.0631,    394.3733, 168102.5844
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,15:00,1773043200,    221.6514,3328778.5703,    448.9333,78228930.1000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,15:30,1773045000,    222.5167,  21936.3981,    396.6831, 275944.4889
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,16:00,1773046800,    219.8001,2833909.2413,    411.9756,69146212.4911
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,16:30,1773048600,    221.1810,  29245.4988,    396.6831, 398024.3933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,17:00,1773050400,    218.3079,  12875.9927,    428.0985,  95147.2244
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,17:30,1773052200,    217.5767,  11017.0511,    429.3667,  56033.8622
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,18:00,1773054000,    220.2412,   9981.2230,    401.3422,  19511.7933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,18:30,1773055800,    217.4255,   9821.2741,    427.8022,  14139.9756
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,19:00,1773057600,    220.5778,  14509.9290,    402.9067, 127051.9467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,19:30,1773059400,    218.3079,   9722.0747,    403.4422,  16316.7111
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,20:00,1773061200,    214.9988,  13062.8416,    395.9378,  99067.5156
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,20:30,1773063000,    215.5891,   9624.0694,    430.6933,  11761.8933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,21:00,1773064800,    218.3022,   9598.6161,    422.1600,  11542.3440
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,21:30,1773066600,    216.4957,   9758.5675,    391.1200,  11382.1941
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,22:00,1773068400,    217.7342,   9624.5013,    394.1867,  11240.0000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,22:30,1773070200,    215.1547,  15717.4071,    391.1200,  60531.4133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,23:00,1773072000,    218.7689,  14608.6587,    391.1200,  16697.9200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/09,23:30,1773073800,    219.0311,  18925.0978,    423.8667, 106581.5733
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,00:00,1773075600,    219.6676,   9488.4880,    422.1600,  11269.9733
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,00:30,1773077400,    218.3600,   9639.2453,    391.1200,  11291.2800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,01:00,1773079200,    221.2036,  14989.2471,    417.0400, 140815.3067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,01:30,1773081000,    219.9427,   9521.3109,    423.8667,  10847.6533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,02:00,1773082800,    218.6935,  10097.9407,    392.4800,  20908.6400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,02:30,1773084600,    216.7647,   9535.8960,    399.3067,  11174.3200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,03:00,1773086400,    220.0658,   9508.4169,    406.1333,  11088.2350
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,03:30,1773088200,    215.5164,   9542.0507,    399.3067,  11266.8267
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,04:00,1773090000,    218.9858,  30921.0951,    428.9867, 474040.8933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,04:30,1773091800,    218.3600,  10380.3120,    399.3067,  35078.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,05:00,1773093600,    218.3600,  10345.2453,    407.8400,  36027.7333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,05:30,1773095400,    220.1244,1682792.6427,    391.1200,30368506.5067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,06:00,1773097200,    220.2942,  10491.8453,    391.1200,  33240.9067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,06:30,1773099000,    221.2978,   9668.7084,    401.0133,  15242.7200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,07:00,1773100800,    219.6791,   9591.2098,    391.1200,  11393.0133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,07:30,1773102600,    219.2587,   9728.4924,    391.6948,  12112.4990
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,08:00,1773104400,    218.4169,  13653.1724,    428.9867,  61848.2667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,08:30,1773106200,    218.0187,  99141.8507,    394.1867,2572245.6533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,09:00,1773108000,    215.6302,1301837.5511,    392.4800,31155909.9200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,09:30,1773109800,    222.4930,   9594.5164,    428.9867,  11311.9467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,10:00,1773111600,    220.1307,  11734.4009,    422.1600,  49919.9467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,10:30,1773113400,    220.8924,   9505.3289,    429.8133,  10888.5600
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,11:00,1773115200,    219.2133,  33746.9929,    430.6933, 524489.0133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,11:30,1773117000,    217.5636,   9561.5013,    406.1333,  12793.5458
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,12:00,1773118800,    219.8821,  16913.2211,    399.9873, 106181.4933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,12:30,1773120600,    218.4520,  23329.4960,    391.6619, 213200.0000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,13:00,1773122400,    220.3281,  23931.8901,    391.1200, 442233.1200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,13:30,1773124200,    218.6273,  14189.3226,    428.9867, 117333.2267
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,14:00,1773126000,    218.2438,3805538.4765,    395.4391,57763781.3333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,14:30,1773127800,    217.7342,2098486.7600,    422.4503,45892140.4800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,15:00,1773129600,    220.0089,  11652.3031,    401.0133,  63569.4933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,15:30,1773131400,    218.7013,3263467.2204,    396.2400,78059074.4533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,16:00,1773133200,    218.6444,  27561.3769,    391.1200, 359618.6933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,16:30,1773135000,    219.7244,  12732.5040,    396.6740,  57057.1370
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,17:00,1773136800,    217.9516,  12478.4199,    422.1600,  57029.3775
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,17:30,1773138600,    213.6427,  11745.7450,    430.6933,  66248.8000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,18:00,1773140400,    218.7956,1866569.9742,    404.7733,37112627.5200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,18:30,1773142200,    216.3689,  13831.4080,    415.7355,  82576.6933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,19:00,1773144000,    218.8142,   9609.0267,    399.9873,  11517.4400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,19:30,1773145800,    220.3502,6671960.9947,    423.8667,159312428.4800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,20:00,1773147600,    219.2133,  18782.0836,    430.3733, 149069.9467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,20:30,1773149400,    218.7689,  19361.5529,    400.4183, 122151.4667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,21:00,1773151200,    217.8364,  14007.7502,    406.1333, 121123.8667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,21:30,1773153000,    217.4489,  13198.5769,    394.1867,  92041.9037
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,22:00,1773154800,    216.8044,  13628.5822,    394.1867, 102878.9388
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,22:30,1773156600,    217.4604,  14501.7591,    422.1600,  81382.4831
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,23:00,1773158400,    210.9968,  14321.8529,    392.4800, 118112.4800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/10,23:30,1773160200,    218.0094,4445821.2406,    394.1867,106394604.3200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,00:00,1773162000,    221.2128,   9555.6118,    429.1650,  11148.5758
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,00:30,1773163800,    216.3689,4000472.3129,    395.4391,84804764.5600
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,01:00,1773165600,    218.0756,   9518.3787,    399.3067,  11106.1867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,01:30,1773167400,    220.3511,   9468.5227,    430.6933,  11310.4633
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,02:00,1773169200,    217.8391,   9917.9884,    422.1600,  17973.9467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,02:30,1773171000,    217.8364, 244824.8160,    391.1200,3641415.8400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,03:00,1773172800,    219.9520,   9424.4231,    430.6933,  12036.4267
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,03:30,1773174600,    220.0667,  20215.9804,    437.5200, 263999.5424
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,04:00,1773176400,    218.9289,  10478.0524,    428.9867,  39254.1867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,04:30,1773178200,    220.1236,  21573.9929,    401.0133, 218073.3867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,05:00,1773180000,    218.8836,  32028.7689,    423.8667, 512485.4400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,05:30,1773181800,    219.0649,   9136.1255,    391.6619,  10750.1867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,06:00,1773183600,    218.9893,  10815.8879,    430.6933,  49937.8133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,06:30,1773185400,    216.3120,  10750.0809,    389.8762,  47112.2133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,07:00,1773187200,    219.1556,   9245.4453,    415.7355,  10643.2044
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,07:30,1773189000,    219.7064,  20944.0233,    423.8667, 136484.5333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,08:00,1773190800,    220.3692,  51455.7527,    435.8133, 545570.6667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,08:30,1773192600,    218.1324,  16864.5556,    399.3067, 115407.8933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,09:00,1773194400,    219.5564,  11698.7378,    423.4544,  53173.3600
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,09:30,1773196200,    220.3804,1498212.1600,    430.6933,35326208.3200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,10:00,1773198000,    216.9837,  12093.9678,    391.1200,  75354.5600
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,10:30,1773199800,    216.9558,  19489.8277,    422.1600, 213316.6400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,11:00,1773201600,    218.7013,   9757.6676,    427.7641,  15510.7733
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,11:30,1773203400,    220.8169,  12707.2596,    430.6933,  92239.6800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,12:00,1773205200,    217.2222,  33314.2409,    391.1200, 580573.3867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,12:30,1773207000,    216.3481,2199889.4116,    430.6933,52556096.0994
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,13:00,1773208800,    216.9378,  15962.2993,    428.9867, 166797.4400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,13:30,1773210600,    216.0173,  18309.6731,    429.4997, 122525.9551
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,14:00,1773212400,    218.5298,   9323.3520,    428.9867,  12352.5867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,14:30,1773214200,    216.0844,  15513.2187,    428.9867,  72984.5333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,15:00,1773216000,    218.9280,12887877.3511,    399.3067,125675401.0667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,15:30,1773217800,    218.3031,  17656.3324,    429.4997, 127450.5067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,16:00,1773219600,    218.1893,  27073.3982,    401.0133, 339497.9733
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,16:30,1773221400,    217.9618,  43912.5227,    392.8267, 721046.2133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,17:00,1773223200,    218.9858, 105768.0836,    396.2400,2313568.7322
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,17:30,1773225000,    220.1031,  13628.9049,    448.4533, 105562.1333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,18:00,1773226800,    218.9289,  19893.1378,    391.1200, 219418.4533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,18:30,1773228600,    218.9280,   9462.1387,    422.1600,  11209.0400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,19:00,1773230400,    220.5787,  77147.0818,    399.3067,1632509.7600
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,19:30,1773232200,    218.9289,  32996.6667,    399.3067, 545898.9333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,20:00,1773234000,    219.3947,  13464.7156,    396.2400,  91275.3333
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,20:30,1773235800,    218.4053,  19117.1920,    390.2404, 158214.0800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,21:00,1773237600,    219.5876,  10182.6277,    423.8667,  12123.2490
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,21:30,1773239400,    216.2604,1531134.5118,    411.2267,27877082.9326
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,22:00,1773241200,    218.5876,  31966.3191,    428.9867, 284122.4800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,22:30,1773243000,    219.4516,4665550.9787,    430.6933,111739443.8400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,23:00,1773244800,    218.6329,  18538.3360,    435.8133, 145396.9067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/11,23:30,1773246600,    221.7724,  13330.7964,    396.2400,  68943.0933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,00:00,1773248400,    218.0178,  19919.4213,    415.3333, 203206.0533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,00:30,1773250200,    220.5324,  20395.0942,    428.9867, 257947.3119
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,01:00,1773252000,    217.4951,   9923.5893,    422.4503,  11230.9867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,01:30,1773253800,    217.4302,   9981.1413,    396.2400,  13033.9200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,02:00,1773255600,    221.8978,   9919.6480,    399.3067,  11555.1467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,02:30,1773257400,    219.5431,  13576.3138,    428.9867,  93420.8000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,03:00,1773259200,    218.4169,  10004.5484,    399.3067,  13215.7387
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,03:30,1773261000,    220.2364,  26863.6364,    428.9867, 417572.8533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,04:00,1773262800,    218.9858,   9738.7627,    391.1200,  11155.2533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,04:30,1773264600,    218.6444,  19132.0204,    391.6948, 208525.6000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,05:00,1773266400,    216.9449,  10800.8969,    394.1867,  16918.8800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,05:30,1773268200,    218.1627, 417922.5191,    424.3027,9801321.4933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,06:00,1773270000,    220.9191,   9740.5564,    417.4422,  11132.3200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,06:30,1773271800,    218.0187,   9842.6284,    396.2400,  11619.1467
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,07:00,1773273600,    218.8258,  13463.2124,    429.2819,  80677.5733
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,07:30,1773275400,    219.8844,  11222.0782,    401.0133,  27706.1867
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,08:00,1773277200,    220.5209,  11593.0427,    431.1005,  35339.8933
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,08:30,1773279000,    217.8480,  18867.1698,    392.8267, 160726.4800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,09:00,1773280800,    219.8187,  14885.5538,    401.0133,  98885.6000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,09:30,1773282600,    218.6444,  21495.5413,    391.1200, 204194.1067
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,10:00,1773284400,    217.7911,  36139.6649,    430.6933, 626684.6667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,10:30,1773286200,    218.6444,  23113.5111,    401.7229, 303753.4133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,11:00,1773288000,    220.0089,  10175.1947,    428.9867,  14329.6000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,11:30,1773289800,    220.9147,  10516.1724,    401.7229,  20934.2400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,12:00,1773291600,    218.8711,  17273.1831,    428.9867, 158958.2400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,12:30,1773293400,    217.7342,  14445.7387,    401.0133, 114414.4533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,13:00,1773295200,    217.3733,  10532.2231,    392.4800,  18211.5200
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,13:30,1773297000,    221.7733,  31588.1271,    391.6619, 521889.0133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,14:00,1773298800,    220.8622,  10074.1191,    430.6933,  12846.2436
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,14:30,1773300600,    220.0667,  11562.6160,    399.3067,  46510.6667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,15:00,1773302400,    221.2044,  30287.7618,    430.6933, 368139.8400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,15:30,1773304200,    213.9422,  46675.0284,    422.1600, 563937.0133
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,16:00,1773306000,    222.0000,  14191.2507,    401.0133,  66792.8000
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,16:30,1773307800,    218.9289,   9826.7716,    399.3067,  11431.0400
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,17:00,1773309600,    215.1547,  14793.0604,    424.1569, 130114.4533
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,17:30,1773311400,    217.2222,   9914.5884,    391.1200,  11941.2800
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,18:00,1773313200,    219.9520,   9881.4213,    401.0133,  11444.2667
"192.168.12.2","GigabitEthernet3/0/14",2026/03/12,18:30,1773315000,    217.2222,  76350.5351,    401.0133, 753132.4800
